Team Name GP W L D
NORTH EAST
  Montgomery Ducks 74 50 20 4
  Springfield Orioles 74 33 32 9
  Pawtucket Stars 74 33 33 8
  Bangor Lions 74 31 31 12
NORTH CENTRAL
  Niagara Falls Stampeders 74 33 28 13
  Albany Battalion 74 32 32 10
  Rochester Jets 74 28 35 11
  Harrisburg Rhinos 74 26 40 8
NORTH WEST
  Ann Arbor Wolves 74 33 38 3
  Grand Rapids Reds 74 31 34 9
  Kalamazoo Rams 74 29 33 12
  Dayton Hawks 74 28 38 8
SOUTH EAST
  Waldof Pirates 74 38 23 13
  Wilmington Express 74 35 27 12
  Newark Flyers 74 31 31 12
  Dover Padres 74 30 36 8
SOUTH CENTRAL
  Norfolk Thunder 74 30 33 11
  Huntington Renegades 74 29 34 11
  Chesapeake Destroyers 74 28 33 13
  Charleston Rangers 74 28 36 10
SOUTH WEST
  Louisville Cobras 74 36 24 14
  Evansville Penguins 74 31 29 14
  Fort Wayne Invaders 74 30 31 13
  Bowling Green Falcons 74 29 31 14