Pos Name AVG OBP H HR BB R RBI SB
P Isreal Mcclendon 1.000 1.000 1 0 0 0 1 0
LF Kay .500 .600 2 0 1 1 0 0
SS Hong Rojas .500 .500 2 0 0 0 0 0
RF Garth Duong .400 .400 2 0 0 1 0 0
P Dusty Layton .333 .333 1 0 0 0 0 0
1B Bertram Gray .250 .250 1 0 0 0 0 0
C Antione .250 .250 1 0 0 0 1 0
CF Alisa Lin .200 .200 1 0 0 0 0 0
3B Lincoln Avalos .000 .200 0 0 1 0 0 0
2B Toni Baca .000 .000 0 0 0 0 0 0
P Betty Shea - - 0 0 0 0 0 0
  Totals .289 .325 11 0 2 2 2 0

Name A PO TP E F%
Kay 0 2 2 0 1.000
Alisa Lin 1 6 7 0 1.000
Garth Duong 0 3 3 0 1.000
Dusty Layton 1 0 1 0 1.000
Betty Shea 0 0 0 0 -
Isreal Mcclendon 1 0 1 0 1.000
Bertram Gray 0 9 11 1 0.909
Toni Baca 3 2 7 1 0.857
Antione 2 1 5 1 0.800
Lincoln Avalos 2 0 4 1 0.750
Hong Rojas 2 0 3 1 0.667
Totals 12 23 44 5 0.886

Name ERA H HR BB INN R WHIP SO
Betty Shea 0.00 1 0 0 1 0 1.00 1
Dusty Layton 2.57 10 1 2 7 2 1.71 3
Isreal Mcclendon 9.00 1 1 0 1 1 1.00 0
Totals 3.00 12 2 2 9 3 1.56 4

DATE AWAY @ HOME RESULT
2024-08-06Chesapeake Avalanche
(L) 5 / 2
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0