Pos Name AVG OBP H HR BB R RBI SB
3B Bryon Tyler 1.000 1.000 2 1 2 2 1 0
CF Vernon Keith .500 .500 2 0 0 1 1 0
LF Joni Harris .333 .500 1 0 1 1 1 0
P Liza Lehman .333 .333 1 0 0 0 1 0
SS Long Mendez .250 .250 1 0 0 1 0 0
2B Colin Roche .250 .250 1 0 0 1 0 0
1B Stacey Bowling .250 .250 1 0 0 0 1 0
C Cordell Kraft .250 .250 1 0 0 0 1 0
RF Cortez Mcneil .000 .250 0 0 1 1 1 0
P Aron Varela .000 .000 0 0 0 0 0 0
P Elizabeth Rodriquez - - 0 0 0 0 0 0
  Totals .313 .389 10 1 4 7 7 0

Name A PO TP E F%
Joni Harris 0 3 3 0 1.000
Vernon Keith 0 2 2 0 1.000
Cortez Mcneil 0 2 2 0 1.000
Bryon Tyler 2 1 4 0 1.000
Long Mendez 3 0 4 0 1.000
Cordell Kraft 3 1 6 0 1.000
Liza Lehman 0 0 2 0 1.000
Aron Varela 0 0 0 0 -
Elizabeth Rodriquez 1 0 1 0 1.000
Colin Roche 5 5 19 1 0.947
Stacey Bowling 3 10 19 1 0.947
Totals 17 24 62 2 0.968

Name ERA H HR BB INN R WHIP SO
Aron Varela 0.00 1 0 0 1 0 1.00 0
Elizabeth Rodriquez 0.00 0 0 1 1 0 1.00 1
Liza Lehman 3.86 10 0 3 7 3 1.86 1
Totals 3.00 11 0 4 9 3 1.67 2

DATE AWAY @ HOME RESULT
2024-08-06Dover Breakers
(W) 5 / 7
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0