Pos Name AVG OBP H HR BB R RBI SB
2B Shari Lee .500 .500 2 0 0 0 0 0
CF Nancy Thacker .400 .400 2 0 0 0 0 0
RF Robbie Segura .400 .400 2 0 0 1 0 0
P Chris Barlow .333 .333 1 0 0 0 0 0
1B Jonathon Ernst .250 .250 1 0 0 0 0 0
C Maggie Mansfield .250 .250 1 0 0 0 1 0
SS Mara Bullard .200 .200 1 0 0 0 0 0
LF Sherwood Olivares .000 .000 0 0 0 0 0 0
3B Mallory .000 .600 0 0 3 0 0 0
P Evan Ricks - - 0 0 0 0 0 0
P Lesa Steele .000 .000 0 0 0 0 0 0
  Totals .263 .317 10 0 3 1 1 0

Name A PO TP E F%
Sherwood Olivares 0 4 4 0 1.000
Nancy Thacker 0 5 5 0 1.000
Robbie Segura 0 2 2 0 1.000
Mara Bullard 0 0 0 0 -
Jonathon Ernst 3 9 15 0 1.000
Maggie Mansfield 2 1 3 0 1.000
Chris Barlow 2 0 2 0 1.000
Evan Ricks 0 0 0 0 -
Lesa Steele 0 0 2 0 1.000
Shari Lee 4 2 10 1 0.900
Mallory 2 1 5 1 0.800
Totals 13 24 48 2 0.958

Name ERA H HR BB INN R WHIP SO
Evan Ricks 0.00 0 0 0 1 0 0.00 0
Lesa Steele 0.00 2 0 1 1 0 3.00 1
Chris Barlow 1.29 6 0 2 7 1 1.14 2
Totals 1.00 8 0 3 9 1 1.22 3

DATE AWAY @ HOME RESULT
2024-08-06Grand Rapids Wings
(D) 1 / 1
Season Award

Season Wins Lost Draws Win %
1 0 0 1 0.500
Totals 0 0 1 0.500

Season Round Wins Lost Result
Totals 0 0