Pos Name AVG OBP H HR BB R RBI SB
3B Elbert Simon .750 .750 3 2 0 4 2 0
LF Beryl Petersen .500 .500 2 0 0 0 0 0
2B Teri Lange .500 .500 2 0 0 0 0 0
CF Maurice Graham .333 .500 1 0 1 0 1 0
RF Iva Armstrong .250 .250 1 0 0 0 1 0
SS Bessie Tomlinson .000 .250 0 0 1 0 0 0
1B Erna Swartz .000 .000 0 0 0 0 0 0
C Kelsey David .000 .000 0 0 0 0 0 0
P Velma Phelps .000 .000 0 0 0 0 0 0
P Gerry Crockett .000 .000 0 0 0 0 0 0
P Brianna Locke - - 0 0 0 0 0 0
  Totals .265 .306 9 2 2 4 4 0

Name A PO TP E F%
Beryl Petersen 0 3 3 0 1.000
Maurice Graham 0 7 7 0 1.000
Iva Armstrong 0 3 3 0 1.000
Elbert Simon 0 2 4 0 1.000
Bessie Tomlinson 2 0 2 0 1.000
Teri Lange 5 3 14 0 1.000
Kelsey David 1 0 1 0 1.000
Velma Phelps 0 0 2 0 1.000
Gerry Crockett 0 0 2 0 1.000
Brianna Locke 0 0 0 0 -
Erna Swartz 5 8 18 1 0.944
Totals 13 26 56 1 0.982

Name ERA H HR BB INN R WHIP SO
Velma Phelps 0.00 10 0 2 7 0 1.71 1
Gerry Crockett 0.00 2 0 0 1 0 2.00 0
Brianna Locke 0.00 0 0 0 1 0 0.00 0
Totals 0.00 12 0 2 9 0 1.56 1

DATE AWAY @ HOME RESULT
2024-08-06Dayton Predators
(W) 0 / 4
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0