Pos Name AVG OBP H HR BB R RBI SB
P Kitty Schneider 1.000 1.000 1 0 0 0 0 0
LF Desiree Vargas .600 .600 3 0 0 0 0 0
2B Cora Vu .500 .500 2 0 0 0 0 0
3B Carter Darby .400 .400 2 0 0 0 0 0
CF Helene Gunter .250 .400 1 0 1 0 0 0
1B Jonas Nash .250 .250 1 0 0 0 0 0
C Monte Hamilton .250 .250 1 0 0 0 0 0
RF Lucille Maher .200 .200 1 0 0 0 0 0
SS Cecilia York .000 .000 0 0 0 0 0 0
P Addie Allison .000 .333 0 0 1 0 0 0
P Dolly Heller - - 0 0 0 0 0 0
  Totals .308 .341 12 0 2 0 0 0

Name A PO TP E F%
Desiree Vargas 0 2 2 0 1.000
Helene Gunter 0 3 3 0 1.000
Lucille Maher 0 3 3 0 1.000
Carter Darby 2 0 2 0 1.000
Cecilia York 0 0 1 0 1.000
Monte Hamilton 1 0 2 0 1.000
Addie Allison 3 0 4 0 1.000
Dolly Heller 0 0 0 0 -
Jonas Nash 6 12 20 1 0.950
Cora Vu 3 3 8 1 0.875
Kitty Schneider 0 0 2 1 0.500
Totals 15 23 47 3 0.936

Name ERA H HR BB INN R WHIP SO
Dolly Heller - 0 0 0 0 0 - 0
Addie Allison 1.29 5 1 2 7 1 1.00 1
Kitty Schneider 27.00 4 1 0 1 3 4.00 0
Totals 4.50 9 2 2 8 4 1.38 1

DATE AWAY @ HOME RESULT
2024-08-06@ Ann Arbor Maple Leafs
(L) 0 / 4
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0