Pos Name AVG OBP H HR BB R RBI SB
1B Danny Fitzgerald .275 .308 87 5 15 26 30 0
2B Bryce Allison .275 .338 83 7 29 23 29 1
CF Nicolas Leonard .259 .310 80 9 23 36 23 0
C Zachary Witt .253 .321 76 4 30 21 28 0
RF Davis Harrison .253 .318 77 4 29 24 19 0
3B Rosalyn Polk .240 .285 75 3 20 19 27 0
LF Malik Paulson .228 .295 69 4 29 22 18 0
SS Johnnie Neff .219 .292 66 0 31 6 16 0
P Elias Byers .185 .242 17 0 7 4 7 0
P Deanne Mcguire .125 .154 11 1 3 6 2 0
P Milford .097 .131 10 0 4 2 3 0
  Totals .238 .295 651 37 220 189 202 1

Name A PO TP E F%
Malik Paulson 0 211 218 7 0.968
Davis Harrison 2 186 198 10 0.949
Danny Fitzgerald 181 805 1219 62 0.949
Johnnie Neff 183 0 205 11 0.946
Bryce Allison 187 153 610 34 0.944
Nicolas Leonard 4 174 191 13 0.932
Rosalyn Polk 153 53 300 26 0.913
Zachary Witt 159 44 298 29 0.903
Milford 77 0 110 24 0.782
Deanne Mcguire 52 0 85 20 0.765
Elias Byers 57 0 82 22 0.732
Totals 1055 1626 3516 258 0.927

Name ERA H HR BB INN R WHIP SO
Elias Byers 1.65 193 8 68 213 39 1.23 87
Milford 1.81 222 9 71 219 44 1.34 100
Deanne Mcguire 2.41 219 17 64 220 59 1.29 116
Totals 1.96 634 34 203 652 142 1.28 303

DATE AWAY @ HOME RESULT
2024-08-06Wilmington Express
(L) 7 / 1
(LEAGUE QTR)
2024-08-06@ Wilmington Express
(L) 2 / 10
(LEAGUE QTR)
2024-08-06Wilmington Express
(W) 1 / 2
(LEAGUE QTR)
2024-08-06@ Wilmington Express
(L) 0 / 3
(LEAGUE QTR)
2024-08-06Norfolk Thunder
(L) 6 / 2
2024-08-06@ Evansville Penguins
(L) 0 / 9
2024-08-06Bowling Green Falcons
(W) 0 / 2
2024-08-06@ Fort Wayne Invaders
(L) 2 / 3
2024-08-06Louisville Cobras
(W) 0 / 5
2024-08-06@ Wilmington Express
(L) 1 / 5
Season Award
3DIVISION CHAMPS
1GOLD CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 33 28 13 0.534
Totals 33 28 13 0.534

Season Round Wins Lost Result
3 League QUART. 1 3 Lost
3 CONF. FINALS 0 2 Lost
3 CONF. SEMI 2 0 Won
3 DIV. FINALS 2 0 Won
3 DIV. SEMI 2 1 Won
Totals 7 6