Pos Name AVG OBP H HR BB R RBI SB
2B Selma Boyce .600 .600 3 1 0 2 1 0
1B Mai Mcclellan .600 .600 3 0 0 1 0 0
RF Harrison Holliday .333 .600 1 0 2 0 1 0
SS Francine Daley .250 .400 1 0 1 0 1 0
C Ted Prado .250 .250 1 0 0 0 0 1
LF Robert Cronin .200 .200 1 0 0 0 0 0
3B Haywood Solomon .200 .200 1 0 0 1 0 1
CF Gail Elkins .000 .200 0 0 1 0 1 1
P Ofelia Robinson .000 .667 0 0 2 0 0 0
P Leila Cameron .000 .000 0 0 0 0 0 0
P Bertie Villa - - 0 0 0 0 0 0
  Totals .297 .395 11 1 6 4 4 3

Name A PO TP E F%
Robert Cronin 0 2 2 0 1.000
Gail Elkins 0 1 1 0 1.000
Harrison Holliday 0 3 3 0 1.000
Haywood Solomon 1 0 1 0 1.000
Francine Daley 3 0 3 0 1.000
Selma Boyce 5 2 9 0 1.000
Ofelia Robinson 2 0 3 0 1.000
Leila Cameron 0 0 0 0 -
Bertie Villa 0 0 1 0 1.000
Mai Mcclellan 2 12 18 1 0.944
Ted Prado 3 2 9 1 0.889
Totals 16 22 50 2 0.960

Name ERA H HR BB INN R WHIP SO
Leila Cameron 0.00 1 0 0 1 0 1.00 1
Bertie Villa 0.00 3 0 0 1 0 3.00 0
Ofelia Robinson 1.29 8 0 2 7 1 1.43 4
Totals 1.00 12 0 2 9 1 1.56 5

DATE AWAY @ HOME RESULT
2024-08-06@ New Port Timberwolves
(W) 4 / 2
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0