Pos Name AVG OBP H HR BB R RBI SB
RF Vonda Pierce .600 .600 3 0 0 0 0 0
C Margret Braun .500 .500 2 0 0 0 1 0
CF Bertha Swain .400 .400 2 0 0 1 0 0
3B Antonia Larsen .400 .400 2 0 0 0 0 0
LF Herbert Keller .200 .200 1 0 0 1 1 0
SS Greg Stafford .200 .200 1 0 0 0 0 0
2B Stanton Milton .000 .250 0 0 1 0 0 0
1B Rolland Montoya .000 .250 0 0 1 0 1 0
P Ingrid Donahue .000 .000 0 0 0 0 0 0
P Brittany Cordero - - 0 0 0 0 0 0
P Chasity Moody .000 .000 0 0 0 0 0 0
  Totals .282 .317 11 0 2 2 3 0

Name A PO TP E F%
Herbert Keller 0 1 1 0 1.000
Bertha Swain 0 5 5 0 1.000
Vonda Pierce 0 1 1 0 1.000
Greg Stafford 2 0 3 0 1.000
Ingrid Donahue 1 0 4 0 1.000
Brittany Cordero 0 0 0 0 -
Chasity Moody 0 0 0 0 -
Rolland Montoya 1 12 17 1 0.941
Stanton Milton 4 1 12 1 0.917
Antonia Larsen 4 3 11 1 0.909
Margret Braun 4 0 5 1 0.800
Totals 16 23 59 4 0.932

Name ERA H HR BB INN R WHIP SO
Brittany Cordero 0.00 0 0 0 1 0 0.00 0
Chasity Moody 0.00 0 0 0 1 0 0.00 1
Ingrid Donahue 1.29 6 0 2 7 1 1.14 3
Totals 1.00 6 0 2 9 1 0.89 4

DATE AWAY @ HOME RESULT
2024-08-06@ Louisville Timberwolves
(W) 3 / 2
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0