Pos Name AVG OBP H HR BB R RBI SB
2B Shane Mejia .500 .500 2 0 0 0 0 0
CF Carmine Womack .400 .400 2 0 0 0 0 0
LF Magdalena Deal .250 .400 1 0 1 0 0 0
RF Jolene Edmonds .250 .250 1 0 0 0 0 0
3B Rashad Peters .250 .250 1 0 0 0 0 0
SS Judith Bishop .250 .250 1 0 0 0 0 0
C Sonny Colbert .250 .250 1 0 0 0 0 0
1B Odessa Goode .000 .000 0 0 0 0 0 0
P Jill Goldman .000 .000 0 0 0 0 0 0
P Deborah Rowland - - 0 0 0 0 0 0
P Florence Cagle .000 .000 0 0 0 0 0 0
  Totals .243 .263 9 0 1 0 0 0

Name A PO TP E F%
Magdalena Deal 0 1 1 0 1.000
Carmine Womack 0 2 2 0 1.000
Jolene Edmonds 0 5 5 0 1.000
Rashad Peters 3 0 3 0 1.000
Judith Bishop 3 0 3 0 1.000
Shane Mejia 1 2 4 0 1.000
Odessa Goode 3 12 16 0 1.000
Sonny Colbert 0 0 1 0 1.000
Jill Goldman 3 0 4 0 1.000
Florence Cagle 0 0 0 0 -
Deborah Rowland 1 0 1 1 0.000
Totals 14 22 40 1 0.975

Name ERA H HR BB INN R WHIP SO
Deborah Rowland 0.00 1 0 0 1 0 1.00 0
Florence Cagle - 0 0 0 0 0 - 0
Jill Goldman 1.29 6 1 2 7 1 1.14 2
Totals 1.13 7 1 2 8 1 1.13 2

DATE AWAY @ HOME RESULT
2024-08-06@ Dayton Rough Riders
(L) 0 / 1
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0