Pos Name AVG OBP H HR BB R RBI SB
P Edmond Bernal 1.000 1.000 1 0 0 1 0 0
CF Natalia .600 .600 3 0 0 2 1 0
3B Brendan .500 .600 2 0 1 2 2 0
2B Jaime Andrews .500 .600 2 0 1 0 1 0
LF Omer Byers .400 .500 2 0 1 0 1 1
1B Petra Hagen .400 .400 2 0 0 1 1 0
C Carmine Aguilera .250 .400 1 0 1 2 2 0
P Gail Lewis .250 .250 1 0 0 0 1 0
RF Celeste Zimmer .000 .800 0 0 4 1 1 0
SS Vonda Spicer .000 .000 0 0 0 1 0 0
P Boyce Baldwin - - 0 0 0 0 0 0
  Totals .368 .478 14 0 8 10 10 1

Name A PO TP E F%
Omer Byers 0 2 2 0 1.000
Natalia 0 1 1 0 1.000
Celeste Zimmer 0 2 2 0 1.000
Vonda Spicer 1 0 1 0 1.000
Jaime Andrews 3 3 8 0 1.000
Petra Hagen 6 15 23 0 1.000
Boyce Baldwin 0 0 0 0 -
Carmine Aguilera 4 0 5 1 0.800
Brendan 3 0 4 1 0.750
Gail Lewis 1 0 1 1 0.000
Edmond Bernal 0 0 1 1 0.000
Totals 18 23 48 4 0.917

Name ERA H HR BB INN R WHIP SO
Edmond Bernal 0.00 0 0 0 1 0 0.00 0
Boyce Baldwin 0.00 0 0 0 1 0 0.00 0
Gail Lewis 2.57 4 1 3 7 2 1.00 4
Totals 2.00 4 1 3 9 2 0.78 4

DATE AWAY @ HOME RESULT
2024-08-06Syracuse Coyotes
(W) 2 / 10
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0