Pos Name AVG OBP H HR BB R RBI SB
CF Quincy Garrett .270 .307 83 7 16 21 26 0
3B Jodi .269 .326 80 2 25 15 18 0
SS Jodi Neely .262 .335 76 5 32 23 17 0
2B Devin Wilkerson .252 .290 77 5 16 22 22 3
RF Deirdre Munson .251 .286 77 10 15 23 31 0
1B Michael Harding .246 .291 74 5 19 27 18 0
C Andrea Chase .211 .265 63 5 22 20 21 0
LF Pauline Ayers .200 .257 60 7 23 23 25 0
P Bill Woodward .188 .225 16 0 4 5 5 0
P Pearlie Wolff .183 .183 17 0 0 5 5 0
P Emmanuel Mcbride .109 .126 11 0 2 2 4 0
  Totals .236 .283 634 46 174 186 192 3

Name A PO TP E F%
Deirdre Munson 4 187 194 3 0.985
Pauline Ayers 2 196 206 8 0.961
Quincy Garrett 1 184 193 8 0.959
Michael Harding 188 768 1190 51 0.957
Devin Wilkerson 210 172 672 36 0.946
Andrea Chase 140 56 301 22 0.927
Jodi 189 58 347 27 0.922
Jodi Neely 164 0 191 16 0.916
Pearlie Wolff 40 0 68 17 0.750
Bill Woodward 67 0 102 28 0.725
Emmanuel Mcbride 49 0 84 28 0.667
Totals 1054 1621 3548 244 0.931

Name ERA H HR BB INN R WHIP SO
Pearlie Wolff 1.39 206 2 75 214 33 1.31 101
Bill Woodward 1.93 212 10 70 215 46 1.31 108
Emmanuel Mcbride 2.21 233 6 77 224 55 1.38 97
Totals 1.85 651 18 222 653 134 1.34 306

DATE AWAY @ HOME RESULT
2024-08-06Fergus Falls Jaguars
(W) 1 / 4
(LEAGUE FINAL)
2024-08-06@ Fergus Falls Jaguars
(L) 0 / 4
(LEAGUE FINAL)
2024-08-06Fergus Falls Jaguars
(W) 0 / 3
(LEAGUE FINAL)
2024-08-06@ Fergus Falls Jaguars
(W) 5 / 3
(LEAGUE FINAL)
2024-08-06Fergus Falls Jaguars
(W) 2 / 3
(LEAGUE FINAL)
2024-08-06@ Fergus Falls Jaguars
(L) 0 / 6
(LEAGUE FINAL)
2024-08-06Bemidji Tomcats
(W) 2 / 8
(LEAGUE SEMI)
2024-08-06@ Bemidji Tomcats
(W) 9 / 8
(LEAGUE SEMI)
2024-08-06Bemidji Tomcats
(W) 2 / 5
(LEAGUE SEMI)
2024-08-06@ Madison Stallions
(W) 6 / 0
(LEAGUE QTR)
Season Award
3GOLD LEAGUE CHAMPS
2GOLD CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 40 26 8 0.595
Totals 40 26 8 0.595

Season Round Wins Lost Result
3 League FINALS 4 2 Won
3 League SEMI 3 0 Won
3 League QUART. 3 1 Won
3 CONF. SEMI 0 2 Lost
3 DIV. FINALS 0 2 Lost
3 DIV. SEMI 2 0 Won
Totals 12 7