Pos Name AVG OBP H HR BB R RBI SB
3B Woodrow Green .279 .340 82 5 27 22 26 2
2B Clarice Barton .266 .296 82 1 13 22 19 1
C Kris Stewart .259 .307 78 1 21 17 14 3
LF Ray Gonzales .251 .297 76 3 20 20 19 3
CF Gaston .238 .273 73 7 15 17 24 0
SS Maynard Blackmon .230 .280 69 1 21 14 14 1
1B Mauro Heller .225 .280 67 6 23 28 15 0
RF Mohamed Snyder .218 .274 65 4 23 13 31 1
P Arnoldo Moon .167 .235 15 0 8 4 3 0
P Lauren Davila .120 .147 11 0 3 2 3 0
P Adan King .093 .179 8 0 9 1 3 0
  Totals .234 .283 626 28 183 160 171 11

Name A PO TP E F%
Mohamed Snyder 4 199 210 7 0.967
Maynard Blackmon 182 0 197 7 0.964
Kris Stewart 142 62 307 11 0.964
Clarice Barton 205 189 681 26 0.962
Gaston 2 189 201 10 0.950
Ray Gonzales 0 185 195 10 0.949
Mauro Heller 163 739 1186 77 0.935
Woodrow Green 157 48 289 30 0.896
Adan King 68 0 106 18 0.830
Lauren Davila 55 0 95 19 0.800
Arnoldo Moon 60 0 93 22 0.763
Totals 1038 1611 3560 237 0.933

Name ERA H HR BB INN R WHIP SO
Adan King 1.70 229 8 66 217 41 1.36 89
Arnoldo Moon 2.25 223 11 50 216 54 1.26 98
Lauren Davila 2.69 230 14 62 214 64 1.36 110
Totals 2.21 682 33 178 647 159 1.33 297

DATE AWAY @ HOME RESULT
2024-08-06Kenosha Flames
(L) 6 / 4
(LEAGUE SEMI)
2024-08-06@ Kenosha Flames
(W) 3 / 0
(LEAGUE SEMI)
2024-08-06Kenosha Flames
(L) 3 / 0
(LEAGUE SEMI)
2024-08-06@ Kenosha Flames
(L) 0 / 3
(LEAGUE SEMI)
2024-08-06@ Bloomington Vipers
(W) 8 / 1
(LEAGUE QTR)
2024-08-06Bloomington Vipers
(W) 1 / 6
(LEAGUE QTR)
2024-08-06@ Bloomington Vipers
(W) 1 / 0
(LEAGUE QTR)
2024-08-06Bloomington Vipers
(L) 4 / 3
(LEAGUE QTR)
2024-08-06@ Bloomington Vipers
(L) 0 / 1
(LEAGUE QTR)
2024-08-06@ St. Cloud Colts
(W) 6 / 5
Season Award

Season Wins Lost Draws Win %
3 28 35 11 0.453
Totals 28 35 11 0.453

Season Round Wins Lost Result
3 League SEMI 1 3 Lost
3 League QUART. 3 2 Won
3 CONF. FINALS 0 2 Lost
3 CONF. SEMI 2 1 Won
3 DIV. SEMI 1 2 Lost
Totals 7 10