Pos Name AVG OBP H HR BB R RBI SB
C Aurelia Maldonado .310 .339 99 1 14 13 23 5
LF Lindsey Barrios .280 .353 84 4 34 25 15 0
3B Irma Cortes .279 .316 88 10 17 30 28 0
SS Cliff Boyce .279 .322 87 0 20 17 16 0
CF Krystal Ferrell .267 .304 84 6 17 39 25 0
1B Gilda Seymour .262 .324 80 1 28 11 23 3
2B Lorene Castillo .223 .253 71 2 13 22 19 0
RF Bertram Ybarra .217 .248 69 2 13 15 27 0
P Althea Dickens .182 .229 18 0 6 1 2 0
P Karina Ferrell .140 .157 14 0 2 3 2 0
P Adrian Frye .106 .183 9 0 8 5 6 0
  Totals .252 .296 703 26 172 181 186 8

Name A PO TP E F%
Lindsey Barrios 0 190 197 7 0.964
Krystal Ferrell 3 176 186 7 0.962
Aurelia Maldonado 185 58 346 13 0.962
Bertram Ybarra 3 192 204 9 0.956
Gilda Seymour 137 757 1154 68 0.941
Lorene Castillo 207 183 708 44 0.938
Irma Cortes 178 64 337 23 0.932
Cliff Boyce 163 0 187 14 0.925
Althea Dickens 70 0 101 17 0.832
Adrian Frye 55 0 84 20 0.762
Karina Ferrell 61 0 90 24 0.733
Totals 1062 1620 3594 246 0.932

Name ERA H HR BB INN R WHIP SO
Karina Ferrell 1.63 212 7 62 215 39 1.27 105
Althea Dickens 1.70 204 8 64 217 41 1.24 81
Adrian Frye 2.36 244 13 75 217 57 1.47 117
Totals 1.90 660 28 201 649 137 1.33 303

DATE AWAY @ HOME RESULT
2024-08-06@ Decatur Blitz
(L) 0 / 2
(LEAGUE SEMI)
2024-08-06Decatur Blitz
(L) 1 / 0
(LEAGUE SEMI)
2024-08-06@ Decatur Blitz
(W) 4 / 3
(LEAGUE SEMI)
2024-08-06Decatur Blitz
(L) 5 / 3
(LEAGUE SEMI)
2024-08-06@ Decatur Blitz
(W) 6 / 2
(LEAGUE SEMI)
2024-08-06@ Bloomington Kings
(W) 2 / 0
(LEAGUE QTR)
2024-08-06Bloomington Kings
(W) 0 / 4
(LEAGUE QTR)
2024-08-06@ Bloomington Kings
(W) 6 / 1
(LEAGUE QTR)
2024-08-06@ Bemidji Tomcats
(L) 1 / 2
2024-08-06Fergus Falls Jaguars
(W) 2 / 8
Season Award
3GOLD CONFERENCE CHAMPS
2DIVISION CHAMPS

Season Wins Lost Draws Win %
3 32 34 8 0.486
Totals 32 34 8 0.486

Season Round Wins Lost Result
3 League SEMI 2 3 Lost
3 League QUART. 3 0 Won
3 CONF. FINALS 2 1 Won
3 CONF. SEMI 2 1 Won
3 DIV. SEMI 1 2 Lost
Totals 10 7