Pos Name AVG OBP H HR BB R RBI SB
SS Johnie Mullen .319 .378 97 8 29 33 25 5
2B Janie Scott .309 .354 96 3 22 20 21 3
C Jerry Hester .268 .338 81 2 32 19 20 2
RF Ava Bryson .259 .299 82 5 18 25 23 2
LF Blanche Carranza .253 .298 80 1 20 12 21 1
3B Juana Rock .250 .310 77 0 27 17 23 3
CF Ethan Reilly .228 .272 72 7 19 20 32 0
1B Blair Hathaway .220 .257 70 0 16 21 16 1
P Julianne Rosales .202 .218 20 0 2 5 2 0
P Terry Mcclellan .196 .245 18 1 6 7 5 0
P Wilda Vogt .185 .250 17 0 8 4 6 0
  Totals .256 .306 710 27 199 183 194 17

Name A PO TP E F%
Ava Bryson 2 185 193 6 0.969
Ethan Reilly 2 181 189 6 0.968
Blanche Carranza 1 198 207 8 0.961
Janie Scott 228 166 672 32 0.952
Blair Hathaway 173 800 1210 58 0.952
Jerry Hester 150 47 286 15 0.948
Juana Rock 161 57 312 24 0.923
Johnie Mullen 174 0 199 18 0.910
Wilda Vogt 58 0 82 20 0.756
Terry Mcclellan 55 0 83 22 0.735
Julianne Rosales 66 0 101 28 0.723
Totals 1070 1634 3534 237 0.933

Name ERA H HR BB INN R WHIP SO
Julianne Rosales 1.29 210 6 78 224 32 1.29 96
Wilda Vogt 1.38 197 6 53 215 33 1.16 82
Terry Mcclellan 1.42 186 5 57 215 34 1.13 123
Totals 1.36 593 17 188 654 99 1.19 301

DATE AWAY @ HOME RESULT
2024-08-06@ Decatur Blitz
(L) 3 / 4
(LEAGUE FINAL)
2024-08-06Decatur Blitz
(L) 3 / 0
(LEAGUE FINAL)
2024-08-06@ Decatur Blitz
(L) 5 / 7
(LEAGUE FINAL)
2024-08-06Decatur Blitz
(L) 5 / 3
(LEAGUE FINAL)
2024-08-06Cedar Rapids Timberwolves
(W) 0 / 6
(LEAGUE SEMI)
2024-08-06@ Cedar Rapids Timberwolves
(W) 5 / 0
(LEAGUE SEMI)
2024-08-06Cedar Rapids Timberwolves
(W) 0 / 2
(LEAGUE SEMI)
2024-08-06Lincoln Cardinals
(W) 3 / 4
(LEAGUE QTR)
2024-08-06@ Lincoln Cardinals
(W) 10 / 4
(LEAGUE QTR)
2024-08-06Lincoln Cardinals
(L) 2 / 0
(LEAGUE QTR)
Season Award
2BRONZE LEAGUE CHAMPS
1DIVISION CHAMPS

Season Wins Lost Draws Win %
3 34 28 12 0.541
Totals 34 28 12 0.541

Season Round Wins Lost Result
3 League FINALS 0 4 Lost
3 League SEMI 3 0 Won
3 League QUART. 3 2 Won
3 CONF. SEMI 0 2 Lost
3 DIV. FINALS 0 2 Lost
3 DIV. SEMI 2 0 Won
Totals 8 10