Pos Name AVG OBP H HR BB R RBI SB
SS Joshua Silva .299 .345 90 11 21 26 35 0
2B Wally Bolton .293 .326 90 8 15 29 29 0
1B Polly Doty .260 .311 78 1 22 22 16 2
3B Arnulfo Knight .256 .276 80 12 9 26 36 0
C Eliza Finley .251 .295 76 2 19 24 10 7
RF Jamey Meeks .231 .286 69 3 23 13 25 3
LF Debbie Gipson .214 .260 65 3 19 21 19 0
CF Janelle Knowles .207 .248 63 0 17 11 16 2
P Julie Neumann .193 .211 17 0 2 6 2 0
P Taylor Hayden .190 .198 19 0 1 7 6 0
P Melba Jamison .108 .162 10 0 6 2 5 0
  Totals .242 .283 657 40 154 187 199 14

Name A PO TP E F%
Janelle Knowles 4 171 180 5 0.972
Jamey Meeks 1 206 214 7 0.967
Debbie Gipson 1 183 192 8 0.958
Polly Doty 185 791 1207 51 0.958
Eliza Finley 185 62 331 14 0.958
Wally Bolton 190 161 621 34 0.945
Joshua Silva 152 0 178 14 0.921
Arnulfo Knight 187 53 330 28 0.915
Julie Neumann 45 0 75 12 0.840
Taylor Hayden 67 0 100 18 0.820
Melba Jamison 50 0 80 21 0.738
Totals 1067 1627 3508 212 0.940

Name ERA H HR BB INN R WHIP SO
Melba Jamison 1.80 214 9 63 215 43 1.29 102
Taylor Hayden 1.82 233 5 52 218 44 1.31 85
Julie Neumann 2.27 214 9 66 218 55 1.28 111
Totals 1.96 661 23 181 651 142 1.29 298

DATE AWAY @ HOME RESULT
2024-08-06@ Bemidji Tomcats
(L) 5 / 10
(LEAGUE QTR)
2024-08-06Bemidji Tomcats
(W) 0 / 1
(LEAGUE QTR)
2024-08-06@ Bemidji Tomcats
(L) 1 / 2
(LEAGUE QTR)
2024-08-06Bemidji Tomcats
(L) 3 / 2
(LEAGUE QTR)
2024-08-06@ Bemidji Tomcats
(W) 9 / 1
(LEAGUE QTR)
2024-08-06Norfolk Lions
(L) 7 / 3
2024-08-06@ Decatur Blitz
(L) 0 / 7
2024-08-06Bloomington Vipers
(W) 0 / 1
2024-08-06@ Rockford Prowlers
(W) 6 / 2
2024-08-06Peoria Sharks
(W) 1 / 6
Season Award

Season Wins Lost Draws Win %
3 37 27 10 0.568
Totals 37 27 10 0.568

Season Round Wins Lost Result
3 League QUART. 2 3 Lost
3 CONF. SEMI 1 2 Lost
3 DIV. SEMI 1 2 Lost
Totals 4 7