Pos Name AVG OBP H HR BB R RBI SB
2B Caroline Jeffries .292 .341 88 1 22 18 18 0
CF Traci Pack .267 .306 82 2 17 19 23 2
3B Sonja Beatty .257 .303 78 5 20 26 24 0
1B Marguerite Segura .252 .287 78 5 15 23 27 0
SS Carson Mayo .241 .307 71 3 28 18 21 2
RF Mac Walters .236 .279 72 4 18 21 20 2
C Suzette Rojas .228 .283 69 4 23 20 19 1
P Eddie Carey .217 .265 20 1 6 2 5 0
P Beryl Quiroz .206 .274 20 2 9 11 5 0
LF Felipe Spangler .205 .273 61 1 28 11 16 1
P Ahmad Mcintosh .165 .241 13 0 8 3 7 0
  Totals .243 .294 652 28 194 172 185 8

Name A PO TP E F%
Mac Walters 0 191 194 3 0.985
Felipe Spangler 3 170 181 8 0.956
Suzette Rojas 198 55 363 17 0.953
Caroline Jeffries 225 177 722 34 0.953
Marguerite Segura 152 792 1202 62 0.948
Traci Pack 5 194 210 11 0.948
Carson Mayo 180 0 200 12 0.940
Sonja Beatty 164 79 358 25 0.930
Ahmad Mcintosh 65 0 99 19 0.808
Eddie Carey 61 0 86 17 0.802
Beryl Quiroz 50 0 80 22 0.725
Totals 1103 1658 3695 230 0.938

Name ERA H HR BB INN R WHIP SO
Eddie Carey 1.31 211 8 66 220 32 1.26 105
Ahmad Mcintosh 1.44 204 8 47 213 34 1.18 78
Beryl Quiroz 1.64 221 10 62 220 40 1.29 88
Totals 1.46 636 26 175 653 106 1.24 271

DATE AWAY @ HOME RESULT
2024-08-06@ Cedar Rapids Timberwolves
(L) 1 / 3
(LEAGUE QTR)
2024-08-06Cedar Rapids Timberwolves
(L) 5 / 2
(LEAGUE QTR)
2024-08-06@ Cedar Rapids Timberwolves
(L) 2 / 5
(LEAGUE QTR)
2024-08-06Cedar Rapids Timberwolves
(W) 0 / 1
(LEAGUE QTR)
2024-08-06Omaha Barracudas
(W) 2 / 8
2024-08-06@ Lincoln Cardinals
(L) 1 / 2
2024-08-06Norfolk Lions
(L) 4 / 3
2024-08-06@ Decatur Blitz
(L) 2 / 7
2024-08-06Bloomington Vipers
(L) 2 / 1
2024-08-06@ Rockford Prowlers
(L) 2 / 5
Season Award
2DIVISION CHAMPS
1SILVER LEAGUE CHAMPS
1DIVISION CHAMPS

Season Wins Lost Draws Win %
3 32 33 9 0.493
Totals 32 33 9 0.493

Season Round Wins Lost Result
3 League QUART. 1 3 Lost
3 CONF. FINALS 1 2 Lost
3 CONF. SEMI 2 1 Won
3 DIV. FINALS 0 2 Lost
3 DIV. SEMI 2 1 Won
Totals 6 9