Pos Name AVG OBP H HR BB R RBI SB
RF Benny Hope .295 .345 89 0 23 14 17 2
CF Claire Mcfarland .277 .353 81 7 34 26 26 3
3B Trisha Lamb .258 .317 77 4 26 20 18 2
1B Myrtle Kimble .256 .292 79 4 16 20 22 0
LF Flossie Duong .238 .282 73 3 19 17 20 0
SS Romeo Schafer .233 .292 70 0 25 20 15 3
2B Kelvin Monroe .222 .275 67 0 22 11 17 1
C Donnie George .221 .267 68 6 19 19 23 0
P Rafael Walters .178 .204 16 2 3 6 3 0
P Kaye Archer .169 .237 15 0 8 5 5 0
P Delores Herron .126 .191 11 2 7 7 6 0
  Totals .241 .294 646 28 202 165 172 11

Name A PO TP E F%
Benny Hope 4 153 161 4 0.975
Claire Mcfarland 1 193 201 7 0.965
Kelvin Monroe 229 174 696 32 0.954
Myrtle Kimble 184 791 1215 56 0.954
Trisha Lamb 135 65 294 20 0.932
Donnie George 173 35 305 22 0.928
Flossie Duong 0 170 184 14 0.924
Romeo Schafer 162 0 191 17 0.911
Kaye Archer 61 0 92 17 0.815
Delores Herron 60 0 91 18 0.802
Rafael Walters 56 0 83 23 0.723
Totals 1065 1581 3513 230 0.935

Name ERA H HR BB INN R WHIP SO
Rafael Walters 1.72 225 7 74 214 41 1.40 120
Delores Herron 1.75 217 11 49 216 42 1.23 95
Kaye Archer 1.93 212 13 67 214 46 1.30 106
Totals 1.80 654 31 190 644 129 1.31 321

DATE AWAY @ HOME RESULT
2024-08-06St. Cloud Colts
(L) 5 / 4
(LEAGUE QTR)
2024-08-06@ St. Cloud Colts
(L) 1 / 6
(LEAGUE QTR)
2024-08-06St. Cloud Colts
(L) 1 / 0
(LEAGUE QTR)
2024-08-06@ St. Cloud Colts
(W) 5 / 2
(LEAGUE QTR)
2024-08-06North Platte Firestorm
(W) 1 / 4
2024-08-06@ Omaha Barracudas
(L) 0 / 1
2024-08-06Lincoln Cardinals
(L) 3 / 2
2024-08-06@ Norfolk Lions
(L) 1 / 3
2024-08-06Decatur Blitz
(W) 2 / 4
2024-08-06@ Bloomington Vipers
(W) 7 / 2
Season Award
2GOLD CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 27 36 11 0.439
Totals 27 36 11 0.439

Season Round Wins Lost Result
3 League QUART. 1 3 Lost
3 CONF. SEMI 1 2 Lost
3 DIV. SEMI 1 2 Lost
Totals 3 7