Pos Name AVG OBP H HR BB R RBI SB
1B Deidre John .276 .322 85 3 21 16 24 2
SS Roseann Berger .257 .314 78 1 25 10 18 1
RF Bryce Fitch .252 .313 76 2 27 18 13 2
C Leila Roper .248 .301 76 6 23 26 21 0
LF Mark House .240 .305 72 2 28 21 14 4
2B Sheena Jimenez .233 .287 71 1 23 14 21 1
P Richie Owen .232 .240 22 0 1 5 5 0
3B Jamey Flood .226 .259 71 2 14 14 15 0
CF Katrina Napier .212 .277 64 4 27 20 18 0
P Tobias Higgins .191 .232 18 0 5 4 5 0
P Demetrius Walters .132 .132 12 0 0 0 3 0
  Totals .237 .288 645 21 194 148 157 10

Name A PO TP E F%
Bryce Fitch 0 165 169 4 0.976
Katrina Napier 3 198 211 10 0.953
Deidre John 160 785 1200 58 0.952
Mark House 1 163 173 9 0.948
Sheena Jimenez 231 199 746 44 0.941
Roseann Berger 174 0 199 13 0.935
Jamey Flood 170 65 328 24 0.927
Leila Roper 166 42 296 22 0.926
Tobias Higgins 61 0 83 16 0.807
Demetrius Walters 65 0 93 20 0.785
Richie Owen 60 0 85 20 0.765
Totals 1091 1617 3583 240 0.933

Name ERA H HR BB INN R WHIP SO
Richie Owen 1.27 198 10 63 219 31 1.19 104
Demetrius Walters 1.39 203 8 56 220 34 1.18 103
Tobias Higgins 2.10 225 11 72 214 50 1.39 97
Totals 1.58 626 29 191 653 115 1.25 304

DATE AWAY @ HOME RESULT
2024-08-06Fort Dodge Supersonics
(L) 2 / 0
(LEAGUE QTR)
2024-08-06@ Fort Dodge Supersonics
(L) 0 / 4
(LEAGUE QTR)
2024-08-06Fort Dodge Supersonics
(L) 6 / 1
(LEAGUE QTR)
2024-08-06Cedar Rapids Timberwolves
(W) 3 / 4
2024-08-06@ North Platte Firestorm
(W) 3 / 2
2024-08-06Omaha Barracudas
(L) 5 / 4
2024-08-06@ Lincoln Cardinals
(L) 1 / 2
2024-08-06Norfolk Lions
(L) 1 / 0
2024-08-06@ Decatur Blitz
(W) 5 / 1
2024-08-06Bloomington Vipers
(W) 0 / 3
Season Award
2BRONZE CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 32 33 9 0.493
Totals 32 33 9 0.493

Season Round Wins Lost Result
3 League QUART. 0 3 Lost
3 CONF. SEMI 1 2 Lost
3 DIV. FINALS 1 2 Lost
3 DIV. SEMI 2 0 Won
Totals 4 7