Pos Name AVG OBP H HR BB R RBI SB
C Harland Milligan .279 .319 85 8 18 21 22 0
2B Polly Sprague .260 .289 81 8 13 33 20 0
SS Latasha Simon .256 .320 76 6 28 22 25 0
RF Yesenia Potter .252 .308 76 4 24 18 24 0
3B Marquita Adkins .248 .291 76 1 19 10 20 3
CF Wilmer Mccormack .234 .265 73 5 13 23 25 0
1B Shannon Blackmon .233 .285 70 4 22 22 18 0
P Cornelia Latham .222 .247 20 1 3 7 5 0
LF Yong Liu .215 .247 67 1 13 14 14 0
P Zelma Klein .165 .173 17 0 1 2 6 0
P Luann Lutz .146 .200 13 0 6 2 4 0
  Totals .240 .282 654 38 160 174 183 3

Name A PO TP E F%
Yong Liu 2 181 188 5 0.973
Polly Sprague 233 155 641 18 0.972
Wilmer Mccormack 2 200 211 9 0.957
Yesenia Potter 1 178 189 10 0.947
Shannon Blackmon 152 757 1140 70 0.939
Harland Milligan 151 50 309 20 0.935
Latasha Simon 163 0 184 16 0.913
Marquita Adkins 139 48 262 29 0.889
Cornelia Latham 55 0 87 15 0.828
Luann Lutz 64 0 104 30 0.712
Zelma Klein 48 0 79 26 0.671
Totals 1010 1569 3394 248 0.927

Name ERA H HR BB INN R WHIP SO
Zelma Klein 1.35 203 10 56 220 33 1.18 122
Cornelia Latham 1.74 200 9 61 217 42 1.20 91
Luann Lutz 2.14 229 3 72 214 51 1.41 132
Totals 1.74 632 22 189 651 126 1.26 345

DATE AWAY @ HOME RESULT
2024-08-06Fergus Falls Jaguars
(L) 2 / 1
(LEAGUE SEMI)
2024-08-06@ Fergus Falls Jaguars
(L) 0 / 3
(LEAGUE SEMI)
2024-08-06Fergus Falls Jaguars
(W) 1 / 7
(LEAGUE SEMI)
2024-08-06@ Fergus Falls Jaguars
(W) 1 / 0
(LEAGUE SEMI)
2024-08-06Fergus Falls Jaguars
(L) 3 / 2
(LEAGUE SEMI)
2024-08-06Rockford Prowlers
(W) 1 / 2
(LEAGUE QTR)
2024-08-06@ Rockford Prowlers
(L) 0 / 2
(LEAGUE QTR)
2024-08-06Rockford Prowlers
(W) 0 / 1
(LEAGUE QTR)
2024-08-06@ Rockford Prowlers
(W) 1 / 0
(LEAGUE QTR)
2024-08-06Peoria Sharks
(L) 2 / 0
Season Award
2SILVER CONFERENCE CHAMPS
2DIVISION CHAMPS

Season Wins Lost Draws Win %
3 35 33 6 0.514
Totals 35 33 6 0.514

Season Round Wins Lost Result
3 League SEMI 2 3 Lost
3 League QUART. 3 1 Won
3 CONF. SEMI 1 2 Lost
3 DIV. SEMI 1 2 Lost
Totals 7 8