Pos Name AVG OBP H HR BB R RBI SB
1B April Rivers .296 .318 93 4 10 19 21 0
2B Latisha Simpson .280 .345 83 1 29 17 25 5
RF Gonzalo Munson .253 .283 79 5 13 24 19 0
LF Jodi Helms .252 .305 76 1 23 18 20 3
3B Bernard Mcginnis .235 .271 73 5 15 23 21 0
CF Mindy .231 .290 69 3 25 16 22 0
C Jed Melvin .230 .268 71 7 16 25 17 0
SS Charlotte Hays .216 .286 64 0 29 15 21 3
P Corine Lane .161 .204 15 2 5 9 7 0
P Shelby Goodwin .146 .183 13 1 4 6 4 0
P Ursula Robbins .096 .141 9 0 5 3 5 0
  Totals .238 .284 645 29 174 175 182 11

Name A PO TP E F%
Jodi Helms 2 190 196 4 0.980
Gonzalo Munson 0 182 188 6 0.968
Bernard Mcginnis 164 64 329 14 0.957
Latisha Simpson 200 153 656 36 0.945
April Rivers 165 795 1213 67 0.945
Charlotte Hays 160 0 177 13 0.927
Mindy 2 167 183 14 0.923
Jed Melvin 175 38 315 26 0.917
Ursula Robbins 56 0 92 20 0.783
Shelby Goodwin 61 0 93 22 0.763
Corine Lane 65 0 99 30 0.697
Totals 1050 1589 3541 252 0.929

Name ERA H HR BB INN R WHIP SO
Ursula Robbins 1.54 242 12 44 216 37 1.32 99
Shelby Goodwin 2.40 203 18 65 210 56 1.28 93
Corine Lane 2.48 227 13 77 218 60 1.39 123
Totals 2.14 672 43 186 644 153 1.33 315

DATE AWAY @ HOME RESULT
2024-08-06@ Iowa City Tigers
(L) 1 / 2
(LEAGUE FINAL)
2024-08-06Iowa City Tigers
(W) 2 / 6
(LEAGUE FINAL)
2024-08-06@ Iowa City Tigers
(W) 7 / 0
(LEAGUE FINAL)
2024-08-06Iowa City Tigers
(L) 3 / 1
(LEAGUE FINAL)
2024-08-06@ Iowa City Tigers
(L) 2 / 3
(LEAGUE FINAL)
2024-08-06Iowa City Tigers
(L) 4 / 3
(LEAGUE FINAL)
2024-08-06@ Des Moines Generals
(W) 6 / 4
(LEAGUE SEMI)
2024-08-06Des Moines Generals
(L) 3 / 0
(LEAGUE SEMI)
2024-08-06@ Des Moines Generals
(W) 3 / 0
(LEAGUE SEMI)
2024-08-06Des Moines Generals
(W) 0 / 3
(LEAGUE SEMI)
Season Award
3SILVER CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 31 40 3 0.439
Totals 31 40 3 0.439

Season Round Wins Lost Result
3 League FINALS 2 4 Lost
3 League SEMI 3 1 Won
3 League QUART. 3 2 Won
3 CONF. FINALS 2 0 Won
3 CONF. SEMI 2 1 Won
3 DIV. FINALS 1 2 Lost
3 DIV. SEMI 2 1 Won
Totals 15 11