Pos Name AVG OBP H HR BB R RBI SB
LF Francisca Madrid .274 .331 80 0 25 15 15 2
C Casandra Castaneda .257 .323 74 4 28 10 13 1
SS Jaime .244 .278 74 0 14 12 12 2
1B Chang Phelps .237 .275 71 0 16 8 11 3
3B Colette Lu .230 .278 68 4 20 19 10 0
RF Roscoe Emery .229 .307 65 1 32 10 12 2
CF Laurel Solomon .223 .267 67 3 18 12 14 0
2B Aurelio Ziegler .196 .237 59 2 16 12 13 2
P Kathrine Barron .185 .185 17 1 0 5 3 0
P Amelia Payne .144 .154 13 0 1 2 4 0
P Kerry Pruitt .112 .160 10 0 5 0 5 0
  Totals .227 .275 598 15 175 105 112 12

Name A PO TP E F%
Francisca Madrid 3 175 186 8 0.957
Chang Phelps 138 769 1139 66 0.942
Laurel Solomon 1 182 195 12 0.938
Casandra Castaneda 153 43 278 19 0.932
Aurelio Ziegler 216 161 658 45 0.932
Roscoe Emery 3 189 207 15 0.928
Colette Lu 173 64 336 25 0.926
Jaime 189 0 214 16 0.925
Kathrine Barron 63 0 85 14 0.835
Amelia Payne 50 0 80 22 0.725
Kerry Pruitt 48 0 75 25 0.667
Totals 1037 1583 3453 267 0.923

Name ERA H HR BB INN R WHIP SO
Kerry Pruitt 1.43 207 8 58 221 35 1.20 106
Kathrine Barron 1.52 202 7 55 201 34 1.28 102
Amelia Payne 1.80 223 7 60 220 44 1.29 107
Totals 1.58 632 22 173 642 113 1.25 315

DATE AWAY @ HOME RESULT
2024-08-06@ Iowa City Tigers
(L) 0 / 1
(LEAGUE QTR)
2024-08-06Iowa City Tigers
(W) 3 / 4
(LEAGUE QTR)
2024-08-06@ Iowa City Tigers
(L) 2 / 3
(LEAGUE QTR)
2024-08-06Iowa City Tigers
(L) 5 / 0
(LEAGUE QTR)
2024-08-06@ Iowa City Tigers
(W) 9 / 0
(LEAGUE QTR)
2024-08-06Bloomington Vipers
(D) 0 / 0
2024-08-06@ Rockford Prowlers
(L) 1 / 10
2024-08-06Peoria Sharks
(W) 2 / 4
2024-08-06@ Iowa City Tigers
(L) 2 / 3
2024-08-06Fort Dodge Supersonics
(W) 2 / 4
Season Award
1DIVISION CHAMPS

Season Wins Lost Draws Win %
3 24 39 11 0.399
Totals 24 39 11 0.399

Season Round Wins Lost Result
3 League QUART. 2 3 Lost
3 CONF. FINALS 0 2 Lost
3 CONF. SEMI 2 1 Won
3 DIV. SEMI 1 2 Lost
Totals 5 8