Pos Name AVG OBP H HR BB R RBI SB
CF Lela .270 .312 84 1 19 21 19 3
3B Pat Burton .266 .295 85 1 13 18 16 2
2B Arnoldo Glenn .265 .311 82 2 21 18 28 0
1B Adela Portillo .265 .305 82 0 18 14 18 0
C Jules Newsome .251 .292 78 0 18 13 19 1
SS Kelley Pacheco .241 .305 73 2 28 19 20 2
LF Dallas Penn .237 .281 74 5 19 25 23 3
RF Marc Crews .215 .251 68 8 15 37 26 0
P Jeanie Anaya .198 .240 18 0 5 5 5 0
P Von Jacobson .153 .226 13 0 8 6 4 0
P Leona Olsen .134 .215 13 1 10 5 7 0
  Totals .242 .287 670 20 174 181 185 11

Name A PO TP E F%
Marc Crews 2 171 179 6 0.966
Adela Portillo 190 809 1207 45 0.963
Lela 2 183 193 8 0.959
Dallas Penn 3 159 171 9 0.947
Jules Newsome 183 58 343 21 0.939
Arnoldo Glenn 207 155 626 42 0.933
Pat Burton 167 49 287 21 0.927
Kelley Pacheco 158 0 183 17 0.907
Leona Olsen 54 0 94 21 0.777
Jeanie Anaya 55 0 74 24 0.676
Von Jacobson 50 0 85 29 0.659
Totals 1071 1584 3442 243 0.929

Name ERA H HR BB INN R WHIP SO
Jeanie Anaya 1.69 193 13 61 213 40 1.19 102
Leona Olsen 1.70 214 11 62 217 41 1.27 106
Von Jacobson 1.92 230 10 65 216 46 1.37 118
Totals 1.77 637 34 188 646 127 1.28 326

DATE AWAY @ HOME RESULT
2024-08-06Omaha Barracudas
(L) 6 / 0
(LEAGUE QTR)
2024-08-06@ Omaha Barracudas
(L) 2 / 5
(LEAGUE QTR)
2024-08-06Omaha Barracudas
(W) 3 / 4
(LEAGUE QTR)
2024-08-06@ Omaha Barracudas
(L) 2 / 10
(LEAGUE QTR)
2024-08-06Decatur Blitz
(L) 5 / 4
2024-08-06@ Bloomington Vipers
(L) 1 / 3
2024-08-06Rockford Prowlers
(W) 1 / 3
2024-08-06@ Peoria Sharks
(W) 1 / 0
2024-08-06Iowa City Tigers
(W) 0 / 3
2024-08-06@ Fort Dodge Supersonics
(D) 4 / 4
Season Award
3GOLD CONFERENCE CHAMPS
3DIVISION CHAMPS

Season Wins Lost Draws Win %
3 36 31 7 0.534
Totals 36 31 7 0.534

Season Round Wins Lost Result
3 League QUART. 1 3 Lost
3 CONF. FINALS 2 1 Won
3 CONF. SEMI 2 1 Won
3 DIV. FINALS 2 1 Won
3 DIV. SEMI 2 1 Won
Totals 9 7