Pos Name AVG OBP H HR BB R RBI SB
1B Wayne Flynn .273 .349 80 4 34 23 20 5
3B Glenn Stroud .272 .346 80 0 33 18 17 1
LF Fredric Jorgensen .261 .324 78 3 28 23 22 0
CF Rene Chappell .253 .308 77 3 24 14 17 1
SS Simon Gagnon .247 .312 74 1 28 22 23 4
C Faith Hadley .246 .297 75 5 22 27 23 0
RF Carmen Smart .232 .284 71 0 22 12 17 2
P Deidre Laird .225 .289 20 1 8 3 10 0
2B Dewitt Coffey .217 .260 67 2 18 19 23 2
P Patsy Bauer .151 .202 14 0 6 3 1 0
P Wanda Hightower .100 .173 9 0 8 3 1 0
  Totals .241 .301 645 19 231 167 174 15

Name A PO TP E F%
Fredric Jorgensen 1 197 205 7 0.966
Rene Chappell 1 204 213 8 0.962
Wayne Flynn 173 800 1193 53 0.956
Glenn Stroud 185 48 307 18 0.941
Carmen Smart 5 155 171 11 0.936
Dewitt Coffey 204 167 627 41 0.935
Faith Hadley 160 42 315 21 0.933
Simon Gagnon 174 0 206 22 0.893
Wanda Hightower 45 0 74 19 0.743
Patsy Bauer 60 0 83 27 0.675
Deidre Laird 49 0 78 28 0.641
Totals 1057 1613 3472 255 0.927

Name ERA H HR BB INN R WHIP SO
Patsy Bauer 1.54 220 7 63 216 37 1.31 108
Wanda Hightower 1.91 190 9 71 212 45 1.23 103
Deidre Laird 2.22 241 11 66 219 54 1.40 99
Totals 1.89 651 27 200 647 136 1.32 310

DATE AWAY @ HOME RESULT
2024-08-06Rochester Jets
(L) 6 / 2
(LEAGUE SEMI)
2024-08-06@ Rochester Jets
(L) 0 / 4
(LEAGUE SEMI)
2024-08-06Rochester Jets
(L) 4 / 0
(LEAGUE SEMI)
2024-08-06@ Harrisburg Rhinos
(W) 5 / 2
(LEAGUE QTR)
2024-08-06Harrisburg Rhinos
(W) 0 / 1
(LEAGUE QTR)
2024-08-06@ Harrisburg Rhinos
(L) 1 / 2
(LEAGUE QTR)
2024-08-06Harrisburg Rhinos
(W) 2 / 6
(LEAGUE QTR)
2024-08-06@ Dayton Hawks
(L) 0 / 2
2024-08-06Ann Arbor Wolves
(D) 3 / 3
2024-08-06@ Niagara Falls Stampeders
(L) 0 / 2
Season Award
2SILVER CONFERENCE CHAMPS
2DIVISION CHAMPS

Season Wins Lost Draws Win %
3 29 31 14 0.486
Totals 29 31 14 0.486

Season Round Wins Lost Result
3 League SEMI 0 3 Lost
3 League QUART. 3 1 Won
3 CONF. SEMI 1 2 Lost
3 DIV. SEMI 0 2 Lost
Totals 4 8