Pos Name AVG OBP H HR BB R RBI SB
SS Elvin Spence .307 .356 94 8 23 28 28 1
1B Jordan Manning .270 .334 81 8 29 25 29 2
2B Dominique Martinez .258 .310 79 3 23 15 25 4
C Tiffany .256 .319 77 1 28 24 26 8
RF Freida Rutledge .252 .305 77 7 23 28 22 0
3B Janet Piper .248 .298 76 6 22 19 26 0
LF Everett Mchugh .242 .311 72 4 30 21 21 3
CF Julianne Tyler .238 .317 70 1 34 24 22 0
P Colton Raymond .198 .214 19 1 2 5 7 0
P Mickey Sharp .133 .196 12 0 7 4 1 0
P Freda Baez .120 .137 12 1 2 5 7 0
  Totals .248 .305 669 40 223 198 214 18

Name A PO TP E F%
Everett Mchugh 0 177 182 5 0.973
Jordan Manning 190 819 1220 57 0.953
Julianne Tyler 2 200 212 10 0.953
Tiffany 155 39 284 14 0.951
Freida Rutledge 0 195 206 11 0.947
Janet Piper 173 68 322 18 0.944
Elvin Spence 165 0 184 11 0.940
Dominique Martinez 206 129 599 43 0.928
Freda Baez 56 0 84 17 0.798
Mickey Sharp 59 0 87 23 0.736
Colton Raymond 49 0 72 26 0.639
Totals 1055 1627 3452 235 0.932

Name ERA H HR BB INN R WHIP SO
Colton Raymond 1.40 189 11 63 219 34 1.15 88
Mickey Sharp 1.90 210 10 54 213 45 1.24 101
Freda Baez 2.31 253 13 56 222 57 1.39 117
Totals 1.87 652 34 173 654 136 1.26 306

DATE AWAY @ HOME RESULT
2024-08-06@ Louisville Cobras
(L) 0 / 2
(LEAGUE SEMI)
2024-08-06Louisville Cobras
(L) 3 / 0
(LEAGUE SEMI)
2024-08-06@ Louisville Cobras
(L) 1 / 2
(LEAGUE SEMI)
2024-08-06Louisville Cobras
(W) 2 / 4
(LEAGUE SEMI)
2024-08-06Pawtucket Stars
(W) 0 / 2
(LEAGUE QTR)
2024-08-06@ Pawtucket Stars
(W) 10 / 3
(LEAGUE QTR)
2024-08-06Pawtucket Stars
(W) 0 / 2
(LEAGUE QTR)
2024-08-06@ Springfield Orioles
(L) 0 / 3
2024-08-06 Montgomery Ducks
(L) 6 / 1
2024-08-06 @ Bangor Lions
(W) 13 / 6
Season Award
3GOLD CONFERENCE CHAMPS
2SILVER LEAGUE CHAMPS
2GOLD CONFERENCE CHAMPS
1SILVER CONFERENCE CHAMPS
1DIVISION CHAMPS

Season Wins Lost Draws Win %
3 38 23 13 0.601
Totals 38 23 13 0.601

Season Round Wins Lost Result
3 League SEMI 1 3 Lost
3 League QUART. 3 0 Won
3 CONF. FINALS 2 1 Won
3 CONF. SEMI 2 0 Won
3 DIV. SEMI 1 2 Lost
Totals 9 6