Pos Name AVG OBP H HR BB R RBI SB
P Mia Siegel 1.000 1.000 1 0 0 0 0 0
P Emile Coe 1.000 1.000 1 0 0 1 1 0
SS Dorsey Jeffers .750 .800 3 0 1 1 2 0
LF Deon Mcgowan .600 .667 3 0 1 1 1 0
2B Israel Frederick .600 .600 3 1 0 3 2 0
C Isaac Stafford .600 .600 3 0 0 1 1 0
1B Hung Maurer .250 .400 1 0 1 1 1 0
3B Vickie Escobedo .167 .167 1 0 0 0 2 0
CF Kristen Sheppard .000 .333 0 0 2 0 0 0
RF Martina Mcpherson .000 .667 0 0 4 2 0 1
P Damian Angel .000 .000 0 0 0 0 0 0
  Totals .400 .510 16 1 9 10 10 1

Name A PO TP E F%
Deon Mcgowan 0 3 3 0 1.000
Kristen Sheppard 0 1 1 0 1.000
Martina Mcpherson 0 1 1 0 1.000
Vickie Escobedo 2 0 2 0 1.000
Dorsey Jeffers 1 0 1 0 1.000
Israel Frederick 2 2 6 0 1.000
Hung Maurer 3 11 16 0 1.000
Isaac Stafford 6 2 9 0 1.000
Damian Angel 1 0 3 0 1.000
Mia Siegel 0 0 0 0 -
Emile Coe 0 0 0 0 -
Totals 15 20 42 0 1.000

Name ERA H HR BB INN R WHIP SO
Emile Coe 0.00 0 0 1 1 0 1.00 1
Mia Siegel 9.00 4 0 0 1 1 4.00 0
Damian Angel 18.00 16 4 6 7 14 3.14 6
Totals 15.00 20 4 7 9 15 3.00 7

DATE AWAY @ HOME RESULT
2024-08-06Evansville Saints
(L) 15 / 10
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0