Pos Name AVG OBP H HR BB R RBI SB
C Noelle Bermudez .667 .750 2 0 1 0 0 0
SS Caroline Good .500 .500 2 0 0 0 1 1
2B Pamela Odell .500 .500 2 1 0 1 1 0
P Martha Walters .333 .333 1 0 0 1 0 0
LF Edwin Putnam .200 .200 1 0 0 0 0 0
CF Winfred Espinosa .000 .200 0 0 1 0 0 0
RF Juana .000 .200 0 0 1 0 0 0
3B Deidre Lacey .000 .000 0 0 0 0 0 0
1B Lane Combs .000 .000 0 0 0 0 0 0
P Lewis Greene .000 .000 0 0 0 0 0 0
P Kerry Mcmullen - - 0 0 0 0 0 0
  Totals .216 .275 8 1 3 2 2 1

Name A PO TP E F%
Edwin Putnam 0 3 3 0 1.000
Winfred Espinosa 0 4 4 0 1.000
Juana 0 0 0 0 -
Deidre Lacey 1 1 3 0 1.000
Caroline Good 3 0 3 0 1.000
Noelle Bermudez 1 0 3 0 1.000
Lewis Greene 0 0 0 0 -
Kerry Mcmullen 0 0 0 0 -
Pamela Odell 5 4 15 1 0.933
Lane Combs 1 9 14 1 0.929
Martha Walters 3 0 4 1 0.750
Totals 14 21 49 3 0.939

Name ERA H HR BB INN R WHIP SO
Martha Walters 0.00 9 0 4 7 0 1.86 4
Lewis Greene 0.00 1 0 0 1 0 1.00 0
Kerry Mcmullen 0.00 0 0 0 1 0 0.00 0
Totals 0.00 10 0 4 9 0 1.56 4

DATE AWAY @ HOME RESULT
2024-08-06@ Indianapolis Sox
(W) 2 / 0
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0