Pos Name AVG OBP H HR BB R RBI SB
RF Tina Goodwin .750 .800 3 0 1 0 1 1
C Sandy Johnson .500 .500 2 0 0 0 0 1
CF Evelyn Greer .400 .400 2 2 0 2 2 0
2B Johnnie Mcrae .250 .400 1 0 1 0 0 1
3B Malik Mcfadden .200 .200 1 0 0 1 0 0
SS Marcellus Reid .200 .200 1 0 0 1 0 0
LF Sergio England .000 .200 0 0 1 0 1 1
1B Gabrielle Burns .000 .250 0 0 1 0 0 0
P Frank Reeder .000 .000 0 0 0 0 0 0
P Rebekah Connell .000 .000 0 0 0 0 0 0
P Susie Holmes - - 0 0 0 0 0 0
  Totals .263 .333 10 2 4 4 4 4

Name A PO TP E F%
Sergio England 1 4 5 0 1.000
Evelyn Greer 0 1 1 0 1.000
Tina Goodwin 0 7 7 0 1.000
Malik Mcfadden 3 0 3 0 1.000
Marcellus Reid 1 0 1 0 1.000
Johnnie Mcrae 1 0 1 0 1.000
Gabrielle Burns 3 9 12 0 1.000
Sandy Johnson 2 2 6 0 1.000
Frank Reeder 0 0 0 0 -
Rebekah Connell 0 0 0 0 -
Susie Holmes 0 0 0 0 -
Totals 11 23 36 0 1.000

Name ERA H HR BB INN R WHIP SO
Frank Reeder 0.00 6 0 5 7 0 1.57 3
Rebekah Connell 0.00 0 0 0 1 0 0.00 1
Susie Holmes 0.00 1 0 1 1 0 2.00 0
Totals 0.00 7 0 6 9 0 1.44 4

DATE AWAY @ HOME RESULT
2024-08-06@ Huntington Firebirds
(W) 4 / 1
Season Award

Season Wins Lost Draws Win %
1 1 0 0 1.000
Totals 1 0 0 1.000

Season Round Wins Lost Result
Totals 0 0