Pos Name AVG OBP H HR BB R RBI SB
1B Reuben Chaney .667 .750 2 0 1 0 0 0
LF Mohammad Locke .500 .600 2 1 1 1 1 0
RF Shelia Keenan .500 .500 2 0 0 0 0 0
CF Lenore Hankins .400 .400 2 0 0 0 0 0
2B Carmen Eddy .333 .500 1 0 1 0 0 0
3B Claudine Dickson .000 .000 0 0 0 0 0 0
SS Brain Soriano .000 .000 0 0 0 0 0 0
C Marian Hurd .000 .250 0 0 1 0 0 0
P Kris Wilkes .000 .333 0 0 1 0 0 0
P Annette Boyle - - 0 0 0 0 0 0
P Beryl Huber .000 .000 0 0 0 0 0 0
  Totals .273 .368 9 1 5 1 1 0

Name A PO TP E F%
Mohammad Locke 0 1 1 0 1.000
Lenore Hankins 0 1 1 0 1.000
Shelia Keenan 0 7 7 0 1.000
Claudine Dickson 2 0 2 0 1.000
Brain Soriano 1 0 1 0 1.000
Carmen Eddy 4 2 10 0 1.000
Marian Hurd 1 2 4 0 1.000
Annette Boyle 0 0 0 0 -
Beryl Huber 0 0 0 0 -
Reuben Chaney 0 7 10 1 0.900
Kris Wilkes 3 0 6 2 0.667
Totals 11 20 42 3 0.929

Name ERA H HR BB INN R WHIP SO
Annette Boyle 0.00 0 0 1 1 0 1.00 0
Beryl Huber - 0 0 0 0 0 - 0
Kris Wilkes 6.43 8 1 4 7 5 1.71 3
Totals 5.63 8 1 5 8 5 1.63 3

DATE AWAY @ HOME RESULT
2024-08-06@ Wilmington Blue Jays
(L) 1 / 5
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0