Pos Name AVG OBP H HR BB R RBI SB
1B Johnathon Pacheco .500 .500 2 0 0 1 0 0
2B Mark Gunn .333 .500 1 0 1 0 0 0
LF Ernestine Mccormack .250 .400 1 0 1 0 0 0
SS Kristopher Simms .250 .250 1 0 0 0 0 0
C Shad Case .250 .250 1 0 0 0 0 0
CF Louie Holder .000 .250 0 0 1 0 0 0
RF Nelda Holbrook .000 .000 0 0 0 0 0 0
3B Angelina Wills .000 .750 0 0 3 0 1 0
P Earle Whitney .000 .000 0 0 0 0 0 0
P Katy Marino - - 0 0 0 0 0 0
P Reginald Enriquez .000 .000 0 0 0 0 0 0
  Totals .194 .324 6 0 6 1 1 0

Name A PO TP E F%
Ernestine Mccormack 0 3 3 0 1.000
Louie Holder 0 4 4 0 1.000
Nelda Holbrook 0 0 0 0 -
Angelina Wills 2 2 6 0 1.000
Kristopher Simms 3 0 3 0 1.000
Mark Gunn 6 1 10 0 1.000
Johnathon Pacheco 0 11 12 0 1.000
Shad Case 1 1 2 0 1.000
Earle Whitney 2 0 5 0 1.000
Katy Marino 1 0 1 0 1.000
Reginald Enriquez 0 0 0 0 -
Totals 15 22 46 0 1.000

Name ERA H HR BB INN R WHIP SO
Katy Marino 0.00 2 0 2 1 0 4.00 0
Reginald Enriquez 0.00 0 0 1 1 0 1.00 1
Earle Whitney 6.43 11 2 1 7 5 1.71 3
Totals 5.00 13 2 4 9 5 1.89 4

DATE AWAY @ HOME RESULT
2024-08-06Providence Marlins
(L) 6 / 1
Season Award

Season Wins Lost Draws Win %
1 0 1 0 0.000
Totals 0 1 0 0.000

Season Round Wins Lost Result
Totals 0 0