Pos Name AVG OBP H HR BB R RBI SB
RF Millie Cervantes .295 .354 90 0 28 19 13 1
LF Rick Beaver .274 .350 82 4 35 21 27 2
CF Brittney Elkins .273 .329 84 6 26 30 25 2
SS Kenneth Mendez .259 .321 79 4 28 16 26 0
C Stacy Todd .256 .291 81 4 16 30 25 0
2B Jared Locklear .255 .306 79 2 23 16 27 2
P Teodoro Montgomery .242 .281 22 0 5 5 5 0
1B Chrystal Phipps .221 .258 70 5 16 22 22 0
3B Lorene Skaggs .203 .280 61 0 32 12 16 0
P Abraham Peck .188 .220 18 0 4 2 2 0
P Wayne Kane .133 .158 13 0 3 4 7 0
  Totals .247 .302 679 25 216 177 195 7

Name A PO TP E F%
Brittney Elkins 0 168 177 9 0.949
Chrystal Phipps 165 796 1234 66 0.947
Rick Beaver 1 174 185 10 0.946
Lorene Skaggs 186 50 322 18 0.944
Stacy Todd 188 48 325 19 0.942
Jared Locklear 200 187 711 43 0.940
Millie Cervantes 1 186 201 14 0.930
Kenneth Mendez 173 0 206 18 0.913
Teodoro Montgomery 58 0 90 21 0.767
Wayne Kane 47 0 82 23 0.720
Abraham Peck 62 0 85 25 0.706
Totals 1081 1609 3618 266 0.926

Name ERA H HR BB INN R WHIP SO
Wayne Kane 1.39 234 4 67 220 34 1.37 122
Abraham Peck 1.49 211 8 61 212 35 1.28 98
Teodoro Montgomery 2.47 249 8 60 219 60 1.41 98
Totals 1.78 694 20 188 651 129 1.35 318

DATE AWAY @ HOME RESULT
2024-08-06@ Rochester Jets
(W) 3 / 0
(LEAGUE FINAL)
2024-08-06Rochester Jets
(W) 1 / 4
(LEAGUE FINAL)
2024-08-06@ Rochester Jets
(W) 2 / 1
(LEAGUE FINAL)
2024-08-06Rochester Jets
(L) 3 / 2
(LEAGUE FINAL)
2024-08-06@ Rochester Jets
(L) 3 / 4
(LEAGUE FINAL)
2024-08-06Rochester Jets
(W) 4 / 5
(LEAGUE FINAL)
2024-08-06@ Rochester Jets
(L) 0 / 3
(LEAGUE FINAL)
2024-08-06@ Charleston Rangers
(W) 3 / 1
(LEAGUE SEMI)
2024-08-06Charleston Rangers
(L) 4 / 1
(LEAGUE SEMI)
2024-08-06@ Charleston Rangers
(W) 3 / 2
(LEAGUE SEMI)
Season Award
3BRONZE LEAGUE CHAMPS
2GOLD CONFERENCE CHAMPS
1SILVER LEAGUE CHAMPS

Season Wins Lost Draws Win %
3 28 38 8 0.432
Totals 28 38 8 0.432

Season Round Wins Lost Result
3 League FINALS 4 3 Won
3 League SEMI 3 1 Won
3 League QUART. 3 2 Won
3 CONF. FINALS 0 2 Lost
3 CONF. SEMI 2 1 Won
3 DIV. SEMI 0 2 Lost
Totals 12 11