Name: Cassie Luna
Team:North Platte Firestorm
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 North Platte Firestorm .150 .206 15 0 7 4 4 0
2 North Platte Firestorm .125 .144 11 0 2 5 7 0
1 North Platte Firestorm .100 .173 9 0 8 2 6 0
  Totals .126 .176 35 0 17 11 17 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 North Platte Firestorm .333 .600 1 0 2 0 0 0
3 North Platte Firestorm .000 .000 0 0 0 0 0 0
3 North Platte Firestorm .000 .000 0 0 0 0 0 0
  Totals .111 .273 1 0 2 0 0 0

S. Team ERA H HR BB R SO INN WHIP
3 North Platte Firestorm 1.72 222 6 69 42 106 220 1.32
2 North Platte Firestorm 2.39 227 12 73 56 95 211 1.42
1 North Platte Firestorm 2.09 199 11 66 49 82 211 1.26
  Totals 2.06 648 29 208 147 82 642 1.33

S. Team ERA H HR BB R SO INN WHIP
3 North Platte Firestorm 1.00 12 1 1 1 1 9 1.44
3 North Platte Firestorm 13.50 3 1 0 3 1 2 1.50
3 North Platte Firestorm 0.00 8 0 5 0 3 8 1.63
  Totals 1.89 23 2 6 4 3 19 1.53

S. Team A PO TP E F%
3 North Platte Firestorm 48 0 77 19 0.753
2 North Platte Firestorm 70 0 105 20 0.810
1 North Platte Firestorm 45 0 81 18 0.778
  Totals 163 0 263 57 0.783

S. Team A PO TP E F%
3 North Platte Firestorm 3 0 4 3 0.250
3 North Platte Firestorm 1 0 1 0 1.000
3 North Platte Firestorm 0 0 1 0 1.000
  Totals 4 0 6 3 0.500