Name: Naomi Langley
Team:Cedar Rapids Timberwolves
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Cedar Rapids Timberwolves .128 .172 12 0 5 3 6 0
2 Cedar Rapids Timberwolves .196 .229 18 0 4 9 8 0
1 Cedar Rapids Timberwolves .211 .253 19 0 5 4 5 0
  Totals .178 .217 49 0 14 16 19 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Cedar Rapids Timberwolves .000 .000 0 0 0 0 0 0
3 Cedar Rapids Timberwolves .167 .167 1 0 0 0 0 0
3 Cedar Rapids Timberwolves .500 .500 2 0 0 0 1 0
  Totals .231 .231 3 0 0 0 1 0

S. Team ERA H HR BB R SO INN WHIP
3 Cedar Rapids Timberwolves 1.92 231 13 46 47 91 220 1.26
2 Cedar Rapids Timberwolves 1.44 196 5 49 34 87 212 1.16
1 Cedar Rapids Timberwolves 2.32 229 9 62 56 90 217 1.34
  Totals 1.90 656 27 157 137 90 649 1.25

S. Team ERA H HR BB R SO INN WHIP
3 Cedar Rapids Timberwolves 2.25 7 0 2 2 4 8 1.13
3 Cedar Rapids Timberwolves 1.80 5 0 4 2 5 10 0.90
3 Cedar Rapids Timberwolves 1.13 8 1 3 1 2 8 1.38
  Totals 1.73 20 1 9 5 2 26 1.12

S. Team A PO TP E F%
3 Cedar Rapids Timberwolves 56 0 77 19 0.753
2 Cedar Rapids Timberwolves 60 0 80 17 0.788
1 Cedar Rapids Timberwolves 49 0 77 19 0.753
  Totals 165 0 234 55 0.765

S. Team A PO TP E F%
3 Cedar Rapids Timberwolves 2 0 2 0 1.000
3 Cedar Rapids Timberwolves 3 0 4 0 1.000
3 Cedar Rapids Timberwolves 1 0 2 1 0.500
  Totals 6 0 8 1 0.875