Name: Lacy Vaughan
Team:Cedar Rapids Timberwolves
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Cedar Rapids Timberwolves .141 .180 12 0 4 2 5 0
2 Cedar Rapids Timberwolves .095 .131 9 1 4 2 8 0
1 Cedar Rapids Timberwolves .163 .196 16 0 4 5 3 0
  Totals .133 .169 37 1 12 9 16 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Cedar Rapids Timberwolves .000 .000 0 0 0 0 0 0
3 Cedar Rapids Timberwolves .143 .143 1 0 0 1 0 0
3 Cedar Rapids Timberwolves .000 .000 0 0 0 0 0 0
  Totals .071 .071 1 0 0 1 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Cedar Rapids Timberwolves 1.88 217 8 48 45 100 215 1.23
2 Cedar Rapids Timberwolves 2.68 233 11 81 65 98 218 1.44
1 Cedar Rapids Timberwolves 1.65 218 11 68 39 117 213 1.34
  Totals 2.08 668 30 197 149 117 646 1.34

S. Team ERA H HR BB R SO INN WHIP
3 Cedar Rapids Timberwolves 4.50 12 1 6 4 3 8 2.25
3 Cedar Rapids Timberwolves 1.80 16 0 2 3 7 15 1.20
3 Cedar Rapids Timberwolves 4.50 11 1 6 5 3 10 1.70
  Totals 3.27 39 2 14 12 3 33 1.61

S. Team A PO TP E F%
3 Cedar Rapids Timberwolves 57 0 86 25 0.709
2 Cedar Rapids Timberwolves 59 0 86 27 0.686
1 Cedar Rapids Timberwolves 63 0 106 14 0.868
  Totals 179 0 278 66 0.763

S. Team A PO TP E F%
3 Cedar Rapids Timberwolves 3 0 4 2 0.500
3 Cedar Rapids Timberwolves 0 0 3 1 0.667
3 Cedar Rapids Timberwolves 1 0 5 3 0.400
  Totals 4 0 12 6 0.500