Name: Althea Dickens
Team:Fort Dodge Supersonics
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3GOLD CONFERENCE CHAMPS
2DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Fort Dodge Supersonics .182 .229 18 0 6 1 2 0
2 Fort Dodge Supersonics .185 .219 17 0 4 4 0 0
1 Fort Dodge Supersonics .161 .189 14 0 3 3 0 0
  Totals .176 .213 49 0 13 8 2 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Fort Dodge Supersonics .000 .000 0 0 0 0 0 0
3 Fort Dodge Supersonics .000 .000 0 0 0 0 0 0
3 Fort Dodge Supersonics .250 .250 1 0 0 0 0 0
  Totals .100 .100 1 0 0 0 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 1.70 204 8 64 41 81 217 1.24
2 Fort Dodge Supersonics 2.84 252 17 73 69 89 219 1.48
1 Fort Dodge Supersonics 1.43 199 5 67 35 96 221 1.20
  Totals 1.99 655 30 204 145 96 657 1.31

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 0.82 10 0 1 1 3 11 1.00
3 Fort Dodge Supersonics 0.00 4 0 2 0 4 9 0.67
3 Fort Dodge Supersonics 0.00 3 0 5 0 1 9 0.89
  Totals 0.31 17 0 8 1 1 29 0.86

S. Team A PO TP E F%
3 Fort Dodge Supersonics 70 0 101 17 0.832
2 Fort Dodge Supersonics 52 0 83 26 0.687
1 Fort Dodge Supersonics 54 0 75 13 0.827
  Totals 176 0 259 56 0.784

S. Team A PO TP E F%
3 Fort Dodge Supersonics 2 0 3 1 0.667
3 Fort Dodge Supersonics 3 0 4 0 1.000
3 Fort Dodge Supersonics 1 0 2 1 0.500
  Totals 6 0 9 2 0.778