Name: Adrian Frye
Team:Fort Dodge Supersonics
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3GOLD CONFERENCE CHAMPS
2DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Fort Dodge Supersonics .106 .183 9 0 8 5 6 0
2 Fort Dodge Supersonics .217 .250 20 0 4 3 8 0
1 Fort Dodge Supersonics .131 .196 13 0 8 6 5 0
  Totals .152 .209 42 0 20 14 19 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Fort Dodge Supersonics .400 .400 4 0 0 2 1 0
3 Fort Dodge Supersonics .500 .500 2 0 0 1 1 0
3 Fort Dodge Supersonics .000 .000 0 0 0 0 0 0
  Totals .375 .375 6 0 0 3 2 0

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 2.36 244 13 75 57 117 217 1.47
2 Fort Dodge Supersonics 1.89 207 6 58 44 88 209 1.27
1 Fort Dodge Supersonics 1.48 199 9 58 36 108 219 1.17
  Totals 1.91 650 28 191 137 108 645 1.30

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 2.12 12 0 7 4 5 17 1.12
3 Fort Dodge Supersonics 0.00 8 0 1 0 3 9 1.00
3 Fort Dodge Supersonics 1.00 8 0 3 1 9 9 1.22
  Totals 1.29 28 0 11 5 9 35 1.11

S. Team A PO TP E F%
3 Fort Dodge Supersonics 55 0 84 20 0.762
2 Fort Dodge Supersonics 53 0 79 21 0.734
1 Fort Dodge Supersonics 55 0 83 17 0.795
  Totals 163 0 246 58 0.764

S. Team A PO TP E F%
3 Fort Dodge Supersonics 3 0 4 5 -0.250
3 Fort Dodge Supersonics 1 0 1 0 1.000
3 Fort Dodge Supersonics 1 0 2 2 0.000
  Totals 5 0 7 7 0.000