Name: Karina Ferrell
Team:Fort Dodge Supersonics
Level: 15
Created: 2024-08-05
Position: P
Throws: Right
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3GOLD CONFERENCE CHAMPS
2DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Fort Dodge Supersonics .140 .157 14 0 2 3 2 0
2 Fort Dodge Supersonics .125 .160 12 0 4 4 0 0
1 Fort Dodge Supersonics .202 .250 19 0 6 3 4 0
  Totals .155 .189 45 0 12 10 6 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Fort Dodge Supersonics .000 .286 0 0 2 1 0 0
3 Fort Dodge Supersonics .000 .000 0 0 0 0 0 0
3 Fort Dodge Supersonics .000 .000 0 0 0 0 0 0
  Totals .000 .111 0 0 2 1 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 1.63 212 7 62 39 105 215 1.27
2 Fort Dodge Supersonics 2.36 226 10 70 58 114 221 1.34
1 Fort Dodge Supersonics 1.63 203 10 75 38 98 210 1.32
  Totals 1.88 641 27 207 135 98 646 1.31

S. Team ERA H HR BB R SO INN WHIP
3 Fort Dodge Supersonics 1.13 14 0 2 2 5 16 1.00
3 Fort Dodge Supersonics 1.00 10 0 1 1 8 9 1.22
3 Fort Dodge Supersonics 3.60 14 0 2 4 4 10 1.60
  Totals 1.80 38 0 5 7 4 35 1.23

S. Team A PO TP E F%
3 Fort Dodge Supersonics 61 0 90 24 0.733
2 Fort Dodge Supersonics 54 0 81 17 0.790
1 Fort Dodge Supersonics 31 0 52 28 0.462
  Totals 146 0 223 69 0.691

S. Team A PO TP E F%
3 Fort Dodge Supersonics 6 0 7 1 0.857
3 Fort Dodge Supersonics 1 0 3 0 1.000
3 Fort Dodge Supersonics 2 0 3 1 0.667
  Totals 9 0 13 2 0.846