Name: Christoper Alston
Team:Decatur Blitz
Level: 15
Created: 2024-08-05
Position: P
Throws: Right
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3SILVER LEAGUE CHAMPS
3SILVER CONFERENCE CHAMPS
2DIVISION CHAMPS
1GOLD CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Decatur Blitz .144 .178 14 1 4 6 3 0
2 Decatur Blitz .220 .290 20 0 9 2 10 0
1 Decatur Blitz .172 .238 16 0 8 8 10 0
  Totals .178 .235 50 1 21 16 23 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Decatur Blitz .500 .500 2 1 0 4 1 0
3 Decatur Blitz .200 .200 1 0 0 1 0 0
3 Decatur Blitz .500 .667 1 0 1 0 0 0
  Totals .364 .417 4 1 1 5 1 0

S. Team ERA H HR BB R SO INN WHIP
3 Decatur Blitz 1.96 226 10 63 48 88 220 1.31
2 Decatur Blitz 2.11 222 10 59 51 95 218 1.29
1 Decatur Blitz 2.24 231 11 64 55 106 221 1.33
  Totals 2.10 679 31 186 154 106 659 1.31

S. Team ERA H HR BB R SO INN WHIP
3 Decatur Blitz 1.64 9 0 4 2 5 11 1.18
3 Decatur Blitz 0.82 11 0 0 1 3 11 1.00
3 Decatur Blitz 0.00 8 0 4 0 7 10 1.20
  Totals 0.84 28 0 8 3 7 32 1.13

S. Team A PO TP E F%
3 Decatur Blitz 66 0 102 18 0.824
2 Decatur Blitz 54 0 75 8 0.893
1 Decatur Blitz 58 0 86 15 0.826
  Totals 178 0 263 41 0.844

S. Team A PO TP E F%
3 Decatur Blitz 5 0 7 3 0.571
3 Decatur Blitz 4 0 6 0 1.000
3 Decatur Blitz 3 0 4 1 0.750
  Totals 12 0 17 4 0.765