Name: Heidi
Team:Dickinson Maulers
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3BRONZE CONFERENCE CHAMPS
3DIVISION CHAMPS
1SILVER CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Dickinson Maulers .170 .240 15 0 8 1 3 0
2 Dickinson Maulers .179 .196 17 0 2 0 5 0
1 Dickinson Maulers .163 .181 15 0 2 2 4 0
  Totals .171 .206 47 0 12 3 12 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Dickinson Maulers .133 .133 2 0 0 0 1 0
3 Dickinson Maulers .333 .333 1 0 0 0 0 0
3 Dickinson Maulers .000 .000 0 0 0 1 0 0
  Totals .120 .120 3 0 0 1 1 0

S. Team ERA H HR BB R SO INN WHIP
3 Dickinson Maulers 2.36 236 10 55 55 72 210 1.39
2 Dickinson Maulers 1.63 220 5 61 39 98 215 1.31
1 Dickinson Maulers 2.00 202 7 54 47 110 211 1.21
  Totals 2.00 658 22 170 141 110 636 1.30

S. Team ERA H HR BB R SO INN WHIP
3 Dickinson Maulers 1.29 32 2 9 4 15 28 1.46
3 Dickinson Maulers 0.00 4 0 1 0 3 8 0.63
3 Dickinson Maulers 1.29 13 2 3 2 7 14 1.14
  Totals 1.08 49 4 13 6 7 50 1.24

S. Team A PO TP E F%
3 Dickinson Maulers 60 0 96 26 0.729
2 Dickinson Maulers 59 0 94 23 0.755
1 Dickinson Maulers 49 0 85 27 0.682
  Totals 168 0 275 76 0.724

S. Team A PO TP E F%
3 Dickinson Maulers 7 0 12 4 0.667
3 Dickinson Maulers 4 0 4 0 1.000
3 Dickinson Maulers 4 0 4 0 1.000
  Totals 15 0 20 4 0.800