Name: Eddie Carey
Team:Mobridge Rough Riders
Level: 15
Created: 2024-08-05
Position: P
Throws: Right
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2DIVISION CHAMPS
1SILVER LEAGUE CHAMPS
1DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Mobridge Rough Riders .217 .265 20 1 6 2 5 0
2 Mobridge Rough Riders .176 .255 15 0 9 4 5 0
1 Mobridge Rough Riders .132 .168 12 0 4 6 3 0
  Totals .175 .230 47 1 19 12 13 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Mobridge Rough Riders .000 .000 0 0 0 0 0 0
3 Mobridge Rough Riders .000 .333 0 0 1 0 1 0
3 Mobridge Rough Riders .000 .000 0 0 0 0 0 0
  Totals .000 .077 0 0 1 0 1 0

S. Team ERA H HR BB R SO INN WHIP
3 Mobridge Rough Riders 1.31 211 8 66 32 105 220 1.26
2 Mobridge Rough Riders 1.88 212 6 62 46 102 220 1.25
1 Mobridge Rough Riders 1.92 229 7 58 46 99 216 1.33
  Totals 1.70 652 21 186 124 99 656 1.28

S. Team ERA H HR BB R SO INN WHIP
3 Mobridge Rough Riders 2.77 17 2 2 4 6 13 1.46
3 Mobridge Rough Riders 0.00 8 0 2 0 7 8 1.25
3 Mobridge Rough Riders 1.00 12 0 3 1 5 9 1.67
  Totals 1.50 37 2 7 5 5 30 1.47

S. Team A PO TP E F%
3 Mobridge Rough Riders 61 0 86 17 0.802
2 Mobridge Rough Riders 66 0 91 21 0.769
1 Mobridge Rough Riders 69 0 99 14 0.859
  Totals 196 0 276 52 0.812

S. Team A PO TP E F%
3 Mobridge Rough Riders 3 0 8 3 0.625
3 Mobridge Rough Riders 2 0 3 2 0.333
3 Mobridge Rough Riders 2 0 3 1 0.667
  Totals 7 0 14 6 0.571