Name: Yesenia Potter
Team:Oshkosh Blues
Level: 15
Created: 2024-08-05
Position: RF
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2SILVER CONFERENCE CHAMPS
2DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Oshkosh Blues .252 .308 76 4 24 18 24 0
2 Oshkosh Blues .235 .278 72 2 18 9 18 2
1 Oshkosh Blues .258 .304 79 2 20 15 14 0
  Totals .249 .296 227 8 62 42 56 2

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Oshkosh Blues .286 .348 6 0 2 1 2 1
3 Oshkosh Blues .125 .176 2 0 1 0 0 0
3 Oshkosh Blues .467 .467 7 0 0 1 1 0
  Totals .288 .327 15 0 3 2 3 1

S. Team A PO TP E F%
3 Oshkosh Blues 1 178 189 10 0.947
2 Oshkosh Blues 1 172 178 5 0.972
1 Oshkosh Blues 2 178 192 12 0.938
  Totals 4 528 559 27 0.952

S. Team A PO TP E F%
3 Oshkosh Blues 0 20 21 1 0.952
3 Oshkosh Blues 0 7 8 1 0.875
3 Oshkosh Blues 0 10 10 0 1.000
  Totals 0 37 39 2 0.949