# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 Baltimore Outlaws 43 .302 .375 13 2 5 9 9 2 1 3.00 9 1 4 3 1 9 0.25 1.44
2 Buffalo Tiger Cats 37 .297 .333 11 1 2 1 1 0 5 4.50 11 1 4 4 2 8 0.50 1.88
3 Chesapeake Hornets 27 .037 .161 1 0 4 0 0 0 3 0.00 4 0 6 0 3 9 0.50 1.11
4 Cincinnati Devils 37 .270 .289 10 0 1 2 2 2 4 1.00 12 1 6 1 3 9 0.50 2.00
5 Cleveland Breakers 36 .278 .297 10 2 1 3 3 1 4 2.00 9 2 5 2 5 9 1.00 1.56
6 Columbus Predators 33 .273 .368 9 2 5 2 2 0 5 2.25 10 2 1 2 4 8 4.00 1.38
7 Detroit Devil Rays 34 .353 .450 12 1 6 2 2 0 3 2.00 10 0 1 2 4 9 4.00 1.22
8 Evansville Saints 46 .435 .509 20 4 7 15 15 2 7 9.00 16 1 9 9 2 9 0.22 2.78
9 Fort Wayne Magic 40 .400 .510 16 1 9 10 10 1 2 15.00 20 4 7 15 7 9 1.00 3.00
10 Hartford Twisters 31 .194 .324 6 0 6 1 1 0 2 5.00 13 2 4 5 4 9 1.00 1.89
11 Huntington Firebirds 31 .226 .351 7 0 6 1 1 4 4 4.00 10 2 4 4 2 9 0.50 1.56
12 Indianapolis Sox 36 .278 .350 10 0 4 0 0 0 4 2.00 8 1 3 2 2 9 0.67 1.22
13 Louisville Talons 37 .216 .275 8 1 3 2 2 1 2 0.00 10 0 4 0 4 9 1.00 1.56
14 Montpelier Ravens 38 .342 .359 13 1 1 3 3 0 2 6.75 15 2 5 6 4 8 0.80 2.50
15 New York Wizards 36 .167 .231 6 1 3 4 4 1 5 3.00 12 1 8 3 3 9 0.38 2.22
16 Newark Mustangs 33 .273 .368 9 1 5 1 1 0 3 5.63 8 1 5 5 3 8 0.60 1.63
17 Norfolk Tsunami 38 .263 .333 10 2 4 4 4 4 2 0.00 7 0 6 0 4 9 0.67 1.44
18 Pittsburgh Wave 36 .306 .375 11 1 4 4 5 1 2 1.00 11 1 2 1 5 9 2.50 1.44
19 Portland Grizzlies 39 .385 .455 15 2 5 8 8 2 4 3.00 13 1 1 3 2 9 2.00 1.56
20 Providence Marlins 36 .361 .425 13 2 4 6 6 0 4 1.00 6 0 6 1 2 9 0.33 1.33
21 Richmond Federals 31 .129 .270 4 0 6 0 0 1 3 0.00 1 0 4 0 3 9 0.75 0.56
22 Salisbury Angels 34 .265 .342 9 1 4 3 3 1 1 9.00 13 2 5 9 1 9 0.20 2.00
23 Washington Maple Leafs 38 .316 .435 12 1 8 3 3 0 3 2.00 6 1 3 2 5 9 1.67 1.00
24 Wilmington Blue Jays 34 .235 .333 8 1 5 5 5 0 3 1.00 9 1 5 1 3 9 0.60 1.56
 Totals 861 .282 .362 243 27 108 89 90 23 78 3.40 243 27 108 80 78 212 0.72 1.66
# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP