# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 P Vito Wilson Providence Marlins 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
2 P Leah Cote New York Wizards - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
3 P Ada Ellison Washington Maple Leafs 1 .000 .000 0 0 0 0 0 0 1 0.00 0 0 0 0 1 1 1.00 0.00
4 P Liz Thomas Buffalo Tiger Cats - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
5 P Lincoln Keene Detroit Devil Rays - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
6 P Esmeralda Hedrick Cleveland Breakers 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
7 P Carlene Stuart Salisbury Angels 1 1.000 1.000 1 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
8 P Lee Hayes Wilmington Blue Jays - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
9 P Petra Richmond Federals - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
10 P Angeline Baldwin Chesapeake Hornets - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
11 P Geraldine Buckner Chesapeake Hornets 0 .000 1.000 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
12 P Rebekah Connell Norfolk Tsunami 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
13 P Kerry Mcmullen Louisville Talons - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
14 P Rita Hinojosa Richmond Federals 3 .000 .000 0 0 0 0 0 0 1 0.00 1 0 2 0 2 7 1.00 0.43
15 P Naomi Luke Baltimore Outlaws 4 .000 .000 0 0 0 0 0 0 0 2.57 3 1 2 2 1 7 0.50 0.71
16 P Dominic Hill Portland Grizzlies - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
17 P Roseann Velazquez Providence Marlins - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 1 1 1.00 1.00
18 P Reginald Enriquez Hartford Twisters 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 1 0 1 1 1.00 1.00
19 P Althea Adkins Washington Maple Leafs - - - 0 0 0 0 0 0 0 9.00 1 1 0 1 1 1 1.00 1.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 P Simon Newsome Cincinnati Devils - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
21 P Annette Boyle Newark Mustangs - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
22 P Enoch Humphries Huntington Firebirds - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
23 P Randell Lim Huntington Firebirds 1 .000 .000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
24 P Lewis Greene Louisville Talons 1 .000 .000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
25 P Eli Madrigal Indianapolis Sox 1 .000 .000 0 0 0 0 0 0 0 9.00 1 1 0 1 1 1 1.00 1.00
26 P Millicent Shearer Indianapolis Sox - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
27 P Emile Coe Fort Wayne Magic 1 1.000 1.000 1 0 0 1 1 0 0 0.00 0 0 1 0 1 1 1.00 1.00
28 P Bertha Langston Washington Maple Leafs 2 .500 .750 1 0 2 0 0 0 0 1.29 5 0 3 1 3 7 1.00 1.14
29 P Darlene Dean Columbus Predators 3 .000 .000 0 0 0 0 0 0 1 1.29 8 1 0 1 4 7 4.00 1.14
30 P Melva Matthews Pittsburgh Wave 4 .000 .000 0 0 0 0 0 0 2 1.29 7 1 2 1 2 7 1.00 1.29
31 P Marcel Clement Detroit Devil Rays 2 .500 .667 1 0 1 0 0 0 1 2.57 9 0 0 2 3 7 3.00 1.29
32 P Lazaro Huggins Indianapolis Sox 2 .000 .333 0 0 1 0 0 0 2 1.29 7 0 2 1 1 7 0.50 1.29
33 P Tameka Burger Cleveland Breakers 3 .000 .000 0 0 0 0 0 0 1 2.57 7 2 3 2 3 7 1.00 1.43
34 P Jodi Lawson Chesapeake Hornets 2 .000 .000 0 0 0 0 0 0 1 0.00 4 0 6 0 3 7 0.50 1.43
35 P Osvaldo Coffey Portland Grizzlies 4 .250 .250 1 0 0 1 0 0 0 3.86 10 1 1 3 1 7 1.00 1.57
36 P Domenic Flowers Providence Marlins 3 .667 .667 2 0 0 0 1 0 0 1.29 5 0 6 1 1 7 0.17 1.57
37 P Frank Reeder Norfolk Tsunami 3 .000 .000 0 0 0 0 0 0 1 0.00 6 0 5 0 3 7 0.60 1.57
38 P Earle Whitney Hartford Twisters 3 .000 .000 0 0 0 0 0 0 0 6.43 11 2 1 5 3 7 3.00 1.71
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 P Kris Wilkes Newark Mustangs 2 .000 .333 0 0 1 0 0 0 1 6.43 8 1 4 5 3 7 0.75 1.71
40 P Brianna Guerrero Wilmington Blue Jays 4 .250 .250 1 0 0 0 1 0 2 1.29 8 1 4 1 1 7 0.25 1.71
41 P Kendrick Sewell Huntington Firebirds 3 .000 .000 0 0 0 0 0 0 1 5.14 8 2 4 4 2 7 0.50 1.71
42 P Martha Walters Louisville Talons 3 .333 .333 1 0 0 1 0 0 1 0.00 9 0 4 0 4 7 1.00 1.86
43 P Ramiro Platt Portland Grizzlies - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
44 P Brandie Queen New York Wizards 1 .000 .000 0 0 0 0 0 0 1 0.00 1 0 1 0 2 1 2.00 2.00
45 P Bonita Neely Pittsburgh Wave - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
46 P Marcy Pedersen Pittsburgh Wave - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 2 1 2.00 2.00
47 P Elisa Kim Cincinnati Devils 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
48 P Mercedes Mills Detroit Devil Rays 1 .000 .000 0 0 0 0 0 0 1 0.00 1 0 1 0 0 1 0.00 2.00
49 P Jewel Hurd Salisbury Angels 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
50 P Jordan Kemp Wilmington Blue Jays - - - 0 0 0 0 0 0 0 0.00 1 0 1 0 1 1 1.00 2.00
51 P Janie Hunt Richmond Federals 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 2 0 1 1 0.50 2.00
52 P Susie Holmes Norfolk Tsunami - - - 0 0 0 0 0 0 0 0.00 1 0 1 0 0 1 0.00 2.00
53 P Abigail Ingram Evansville Saints 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 0 1 - 2.00
54 P Luciano Yoder Buffalo Tiger Cats 3 .000 .000 0 0 0 0 0 0 1 5.14 11 1 4 4 2 7 0.50 2.14
55 P Jeffry Rivera Cincinnati Devils 3 .667 .667 2 0 0 0 0 0 0 1.29 9 1 6 1 2 7 0.33 2.14
56 P Johnny Cronin Evansville Saints 3 .333 .500 1 0 1 1 1 0 1 5.14 7 1 8 4 2 7 0.25 2.14
57 P Milagros Lambert Montpelier Ravens 3 .333 .333 1 0 0 0 1 0 0 7.71 15 2 1 6 4 7 4.00 2.29
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 P Marlin Mcqueen Salisbury Angels 2 .000 .000 0 0 0 0 0 0 0 11.57 11 2 5 9 0 7 0.00 2.29
59 P Russell Keith New York Wizards 3 .333 .333 1 0 0 1 0 0 0 3.86 11 1 7 3 0 7 0.00 2.57
60 P Cedric Holder Columbus Predators - - - 0 0 0 0 0 0 0 9.00 2 1 1 1 0 1 0.00 3.00
61 P Damian Angel Fort Wayne Magic 3 .000 .000 0 0 0 0 0 0 0 18.00 16 4 6 14 6 7 1.00 3.14
62 P Cletus Phan Montpelier Ravens - - - 0 0 0 0 0 0 0 0.00 0 0 4 0 0 1 0.00 4.00
63 P Katy Marino Hartford Twisters - - - 0 0 0 0 0 0 0 0.00 2 0 2 0 0 1 0.00 4.00
64 P Marion Grady Cleveland Breakers - - - 0 0 0 0 0 0 0 0.00 2 0 2 0 2 1 1.00 4.00
65 P Jeremy Springer Baltimore Outlaws 1 .000 .000 0 0 0 0 0 0 0 0.00 2 0 2 0 0 1 0.00 4.00
66 P Elbert Tidwell Baltimore Outlaws - - - 0 0 0 0 0 0 0 9.00 4 0 0 1 0 1 - 4.00
67 P Mia Siegel Fort Wayne Magic 1 1.000 1.000 1 0 0 0 0 0 0 9.00 4 0 0 1 0 1 - 4.00
68 P Kelly Evansville Saints - - - 0 0 0 0 0 0 0 45.00 7 0 1 5 0 1 0.00 8.00
  Totals 88 .205 .263 18 0 7 5 5 0 20 3.40 243 27 108 80 78 212 0.72 1.66