# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 1B Kip Olivares Cincinnati Devils 4 .250 .250 1 0 0 0 1 1 0 - 0 0 0 0 0 0 - -
2 1B Mohammed Mchugh Detroit Devil Rays 4 .250 .250 1 1 0 2 1 0 0 - 0 0 0 0 0 0 - -
3 1B Benton Mchugh Columbus Predators 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
4 1B Savannah Huggins Cleveland Breakers 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
5 1B Samual Helms Baltimore Outlaws 5 .600 .600 3 1 0 4 1 0 0 - 0 0 0 0 0 0 - -
6 1B Joseph Rosen Salisbury Angels 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
7 1B Reuben Chaney Newark Mustangs 3 .667 .750 2 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
8 1B Willard Mccray Wilmington Blue Jays 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
9 1B Maryellen Prater Richmond Federals 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
10 1B Russ Gould Chesapeake Hornets 3 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
11 1B Gabrielle Burns Norfolk Tsunami 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
12 1B Dianne Peck Huntington Firebirds 3 .333 .500 1 0 1 1 0 1 0 - 0 0 0 0 0 0 - -
13 1B Lane Combs Louisville Talons 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
14 1B Leslie Bridges Indianapolis Sox 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
15 1B Hans Berger Evansville Saints 6 .167 .167 1 0 0 1 1 0 3 - 0 0 0 0 0 0 - -
16 1B Hung Maurer Fort Wayne Magic 4 .250 .400 1 0 1 1 1 0 1 - 0 0 0 0 0 0 - -
17 1B Jordan Cooke Montpelier Ravens 4 .500 .500 2 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
18 1B Burt Knox Portland Grizzlies 3 .333 .600 1 0 2 1 0 0 0 - 0 0 0 0 0 0 - -
19 1B Faye Stein Providence Marlins 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 1B Johnathon Pacheco Hartford Twisters 4 .500 .500 2 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
21 1B Esmeralda Robles New York Wizards 2 .000 .500 0 0 2 0 1 0 0 - 0 0 0 0 0 0 - -
22 1B Fay Golden Washington Maple Leafs 5 .400 .400 2 1 0 2 1 0 1 - 0 0 0 0 0 0 - -
23 1B Eldon Peck Buffalo Tiger Cats 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
24 1B Therese Rock Pittsburgh Wave 4 .500 .500 2 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
25 2B Dante Oakley Montpelier Ravens 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
26 2B Will Jewell Portland Grizzlies 4 .750 .800 3 1 1 2 1 0 0 - 0 0 0 0 0 0 - -
27 2B Georgette Mcqueen Providence Marlins 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
28 2B Mark Gunn Hartford Twisters 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
29 2B Ivory Mohr New York Wizards 4 .250 .250 1 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
30 2B Michael Rodgers Washington Maple Leafs 5 .400 .400 2 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
31 2B Britt Lacey Buffalo Tiger Cats 3 .667 .750 2 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
32 2B Iva Uribe Pittsburgh Wave 3 .333 .500 1 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
33 2B Carmen Culver Cincinnati Devils 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
34 2B Harlan Hudson Detroit Devil Rays 4 .000 .000 0 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
35 2B Elva Fountain Columbus Predators 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
36 2B Andrew Allen Cleveland Breakers 4 .500 .500 2 2 0 3 2 0 0 - 0 0 0 0 0 0 - -
37 2B Clement Moreno Baltimore Outlaws 5 .400 .400 2 1 0 3 2 0 0 - 0 0 0 0 0 0 - -
38 2B Jeffrey Welsh Salisbury Angels 4 .250 .250 1 0 0 0 1 0 1 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 2B Carmen Eddy Newark Mustangs 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
40 2B Josie Hale Wilmington Blue Jays 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
41 2B Jamison Richmond Federals 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
42 2B Jewel Harrison Chesapeake Hornets 2 .000 .333 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
43 2B Johnnie Mcrae Norfolk Tsunami 4 .250 .400 1 0 1 0 0 1 0 - 0 0 0 0 0 0 - -
44 2B Boyce Do Huntington Firebirds 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
45 2B Pamela Odell Louisville Talons 4 .500 .500 2 1 0 1 1 0 0 - 0 0 0 0 0 0 - -
46 2B Brock Mcrae Indianapolis Sox 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
47 2B Josefa Boone Evansville Saints 3 .333 .667 1 1 3 5 1 2 0 - 0 0 0 0 0 0 - -
48 2B Israel Frederick Fort Wayne Magic 5 .600 .600 3 1 0 3 2 0 0 - 0 0 0 0 0 0 - -
49 3B Marco Burkett Detroit Devil Rays 3 .333 .600 1 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
50 3B Berry Beyer Columbus Predators 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
51 3B Mai Gleason Cleveland Breakers 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
52 3B Carey Downing Baltimore Outlaws 4 .250 .400 1 0 1 1 2 0 0 - 0 0 0 0 0 0 - -
53 3B Christy Foster Salisbury Angels 4 .000 .000 0 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
54 3B Claudine Dickson Newark Mustangs 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
55 3B Jack Nowak Wilmington Blue Jays 4 .500 .500 2 1 0 3 1 0 0 - 0 0 0 0 0 0 - -
56 3B Millie Sadler Richmond Federals 2 .000 .500 0 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
57 3B Dominique Regan Chesapeake Hornets 3 .333 .500 1 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 3B Malik Mcfadden Norfolk Tsunami 5 .200 .200 1 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
59 3B Gilda Ybarra Huntington Firebirds 4 .250 .250 1 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
60 3B Deidre Lacey Louisville Talons 5 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
61 3B Chelsea Steele Indianapolis Sox 4 .250 .400 1 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
62 3B Sylvester Vega Evansville Saints 6 .333 .333 2 0 0 0 2 0 0 - 0 0 0 0 0 0 - -
63 3B Vickie Escobedo Fort Wayne Magic 6 .167 .167 1 0 0 0 2 0 1 - 0 0 0 0 0 0 - -
64 3B Lela Caudill Montpelier Ravens 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
65 3B Delia Becker Portland Grizzlies 5 .600 .600 3 1 0 3 2 0 0 - 0 0 0 0 0 0 - -
66 3B Sadie Cooper Providence Marlins 5 .400 .400 2 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
67 3B Angelina Wills Hartford Twisters 1 .000 .750 0 0 3 0 1 0 0 - 0 0 0 0 0 0 - -
68 3B Abram Kern New York Wizards 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
69 3B Juliette Dennis Washington Maple Leafs 2 1.000 1.000 2 0 3 0 0 0 0 - 0 0 0 0 0 0 - -
70 3B Duane Morrison Buffalo Tiger Cats 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
71 3B Hilario Vasquez Pittsburgh Wave 5 .200 .200 1 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
72 3B Jack Stone Cincinnati Devils 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
73 C Patti Welch Montpelier Ravens 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
74 C Dario Craft Portland Grizzlies 5 .200 .200 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
75 C Trevor Hobbs Providence Marlins 2 .000 .500 0 0 2 0 0 0 1 - 0 0 0 0 0 0 - -
76 C Shad Case Hartford Twisters 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
77 C Douglass Becker New York Wizards 4 .250 .250 1 1 0 1 2 0 0 - 0 0 0 0 0 0 - -
78 C Lenny Cordova Washington Maple Leafs 5 .200 .200 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
79 C Dena Poe Buffalo Tiger Cats 3 1.000 1.000 3 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
80 C Hiram Gustafson Pittsburgh Wave 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
81 C Kelly Correa Cincinnati Devils 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
82 C Dominique Rossi Detroit Devil Rays 4 .750 .750 3 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
83 C Billy Benitez Columbus Predators 3 .667 .750 2 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
84 C Brooke Cleveland Breakers 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
85 C Gene Wallace Baltimore Outlaws 4 .500 .600 2 0 1 0 0 1 0 - 0 0 0 0 0 0 - -
86 C Christie Avery Salisbury Angels 4 .500 .500 2 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
87 C Marian Hurd Newark Mustangs 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
88 C Juan Cummings Wilmington Blue Jays 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
89 C Lynwood Freeman Richmond Federals 3 .333 .500 1 0 1 0 0 1 0 - 0 0 0 0 0 0 - -
90 C Merle Ali Chesapeake Hornets 3 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
91 C Sandy Johnson Norfolk Tsunami 4 .500 .500 2 0 0 0 0 1 0 - 0 0 0 0 0 0 - -
92 C Ophelia Booth Huntington Firebirds 4 .750 .750 3 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
93 C Noelle Bermudez Louisville Talons 3 .667 .750 2 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
94 C Greg Hanna Indianapolis Sox 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
95 C Lynwood Freeman Evansville Saints 4 .750 .833 3 1 2 2 2 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
96 C Isaac Stafford Fort Wayne Magic 5 .600 .600 3 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
97 CF Edwina Costa Detroit Devil Rays 5 .400 .400 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
98 CF Wilfred Columbus Predators 4 .250 .400 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
99 CF Candace William Cleveland Breakers 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
100 CF Dionne Sheehan Baltimore Outlaws 6 .167 .167 1 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
101 CF Toby Ledford Salisbury Angels 3 .333 .600 1 1 2 1 2 1 0 - 0 0 0 0 0 0 - -
102 CF Lenore Hankins Newark Mustangs 5 .400 .400 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
103 CF Rudolph Hutchinson Wilmington Blue Jays 4 .500 .600 2 0 1 0 2 0 0 - 0 0 0 0 0 0 - -
104 CF Gerry Chaney Richmond Federals 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
105 CF Ruben Amaya Chesapeake Hornets 3 .000 .250 0 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
106 CF Evelyn Greer Norfolk Tsunami 5 .400 .400 2 2 0 2 2 0 1 - 0 0 0 0 0 0 - -
107 CF Lottie Trejo Huntington Firebirds 2 .000 .500 0 0 2 0 0 0 1 - 0 0 0 0 0 0 - -
108 CF Winfred Espinosa Louisville Talons 4 .000 .200 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
109 CF Tabatha Culver Indianapolis Sox 5 .200 .200 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
110 CF Avis Feliciano Evansville Saints 6 .667 .667 4 1 0 2 3 0 0 - 0 0 0 0 0 0 - -
111 CF Kristen Sheppard Fort Wayne Magic 4 .000 .333 0 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
112 CF Elisha Clements Montpelier Ravens 4 .250 .400 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
113 CF Kim Villalobos Portland Grizzlies 5 .600 .600 3 0 0 0 1 1 0 - 0 0 0 0 0 0 - -
114 CF Allen Corcoran Providence Marlins 5 .600 .600 3 0 0 0 1 0 2 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
115 CF Louie Holder Hartford Twisters 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
116 CF Eleanor Chamberlain New York Wizards 5 .000 .000 0 0 0 0 0 1 1 - 0 0 0 0 0 0 - -
117 CF Amie Rutledge Washington Maple Leafs 4 .250 .400 1 0 1 0 1 0 1 - 0 0 0 0 0 0 - -
118 CF Aurelia Palacios Buffalo Tiger Cats 5 .400 .400 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
119 CF Francisca Flood Pittsburgh Wave 5 .200 .200 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
120 CF Brant Cervantes Cincinnati Devils 5 .400 .400 2 0 0 0 1 1 1 - 0 0 0 0 0 0 - -
121 LF Ed Williams Montpelier Ravens 5 .600 .600 3 1 0 3 1 0 0 - 0 0 0 0 0 0 - -
122 LF Francis Reyes Portland Grizzlies 4 .000 .200 0 0 1 0 1 1 1 - 0 0 0 0 0 0 - -
123 LF Cathy Gonzalez Providence Marlins 4 .500 .600 2 1 1 2 1 0 0 - 0 0 0 0 0 0 - -
124 LF Ernestine Mccormack Hartford Twisters 4 .250 .400 1 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
125 LF Ken Meadows New York Wizards 5 .400 .400 2 0 0 1 0 0 1 - 0 0 0 0 0 0 - -
126 LF Hazel Lee Washington Maple Leafs 6 .167 .167 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
127 LF Antonia Marin Buffalo Tiger Cats 5 .200 .200 1 1 0 1 1 0 1 - 0 0 0 0 0 0 - -
128 LF Myrtle Chambers Pittsburgh Wave 4 .250 .400 1 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
129 LF Hilary Ponce Cincinnati Devils 4 .250 .400 1 0 1 1 0 0 0 - 0 0 0 0 0 0 - -
130 LF Meagan Murray Detroit Devil Rays 2 .000 .600 0 0 3 0 0 0 0 - 0 0 0 0 0 0 - -
131 LF Sabrina Finley Columbus Predators 3 1.000 1.000 3 2 2 2 2 0 0 - 0 0 0 0 0 0 - -
132 LF Eugenia Buckley Cleveland Breakers 5 .800 .800 4 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
133 LF Beulah Westbrook Baltimore Outlaws 4 .250 .500 1 0 2 0 1 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
134 LF Amanda Hay Salisbury Angels 3 .000 .400 0 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
135 LF Mohammad Locke Newark Mustangs 4 .500 .600 2 1 1 1 1 0 0 - 0 0 0 0 0 0 - -
136 LF Irving Goode Wilmington Blue Jays 3 .333 .600 1 0 2 0 1 0 0 - 0 0 0 0 0 0 - -
137 LF Neville Herring Richmond Federals 4 .000 .200 0 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
138 LF Edmundo Swan Chesapeake Hornets 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
139 LF Sergio England Norfolk Tsunami 4 .000 .200 0 0 1 0 1 1 0 - 0 0 0 0 0 0 - -
140 LF Claudio Akins Huntington Firebirds 4 .250 .400 1 0 1 0 0 1 0 - 0 0 0 0 0 0 - -
141 LF Edwin Putnam Louisville Talons 5 .200 .200 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
142 LF Dona Shepherd Indianapolis Sox 5 .200 .200 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
143 LF Cathy Jorgensen Evansville Saints 5 .400 .500 2 0 1 0 0 0 2 - 0 0 0 0 0 0 - -
144 LF Deon Mcgowan Fort Wayne Magic 5 .600 .667 3 0 1 1 1 0 0 - 0 0 0 0 0 0 - -
145 P Jeffry Rivera Cincinnati Devils 3 .667 .667 2 0 0 0 0 0 0 1.29 9 1 6 1 2 7 0.33 2.14
146 P Simon Newsome Cincinnati Devils - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
147 P Elisa Kim Cincinnati Devils 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
148 P Marcel Clement Detroit Devil Rays 2 .500 .667 1 0 1 0 0 0 1 2.57 9 0 0 2 3 7 3.00 1.29
149 P Lincoln Keene Detroit Devil Rays - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
150 P Mercedes Mills Detroit Devil Rays 1 .000 .000 0 0 0 0 0 0 1 0.00 1 0 1 0 0 1 0.00 2.00
151 P Darlene Dean Columbus Predators 3 .000 .000 0 0 0 0 0 0 1 1.29 8 1 0 1 4 7 4.00 1.14
152 P Cedric Holder Columbus Predators - - - 0 0 0 0 0 0 0 9.00 2 1 1 1 0 1 0.00 3.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
153 P Elvis Cuellar Columbus Predators 1 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
154 P Tameka Burger Cleveland Breakers 3 .000 .000 0 0 0 0 0 0 1 2.57 7 2 3 2 3 7 1.00 1.43
155 P Esmeralda Hedrick Cleveland Breakers 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
156 P Marion Grady Cleveland Breakers - - - 0 0 0 0 0 0 0 0.00 2 0 2 0 2 1 1.00 4.00
157 P Naomi Luke Baltimore Outlaws 4 .000 .000 0 0 0 0 0 0 0 2.57 3 1 2 2 1 7 0.50 0.71
158 P Jeremy Springer Baltimore Outlaws 1 .000 .000 0 0 0 0 0 0 0 0.00 2 0 2 0 0 1 0.00 4.00
159 P Elbert Tidwell Baltimore Outlaws - - - 0 0 0 0 0 0 0 9.00 4 0 0 1 0 1 - 4.00
160 P Marlin Mcqueen Salisbury Angels 2 .000 .000 0 0 0 0 0 0 0 11.57 11 2 5 9 0 7 0.00 2.29
161 P Jewel Hurd Salisbury Angels 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
162 P Carlene Stuart Salisbury Angels 1 1.000 1.000 1 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
163 P Kris Wilkes Newark Mustangs 2 .000 .333 0 0 1 0 0 0 1 6.43 8 1 4 5 3 7 0.75 1.71
164 P Annette Boyle Newark Mustangs - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
165 P Beryl Huber Newark Mustangs 1 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
166 P Brianna Guerrero Wilmington Blue Jays 4 .250 .250 1 0 0 0 1 0 2 1.29 8 1 4 1 1 7 0.25 1.71
167 P Lee Hayes Wilmington Blue Jays - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
168 P Jordan Kemp Wilmington Blue Jays - - - 0 0 0 0 0 0 0 0.00 1 0 1 0 1 1 1.00 2.00
169 P Rita Hinojosa Richmond Federals 3 .000 .000 0 0 0 0 0 0 1 0.00 1 0 2 0 2 7 1.00 0.43
170 P Petra Richmond Federals - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
171 P Janie Hunt Richmond Federals 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 2 0 1 1 0.50 2.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
172 P Jodi Lawson Chesapeake Hornets 2 .000 .000 0 0 0 0 0 0 1 0.00 4 0 6 0 3 7 0.50 1.43
173 P Angeline Baldwin Chesapeake Hornets - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
174 P Geraldine Buckner Chesapeake Hornets 0 .000 1.000 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
175 P Frank Reeder Norfolk Tsunami 3 .000 .000 0 0 0 0 0 0 1 0.00 6 0 5 0 3 7 0.60 1.57
176 P Rebekah Connell Norfolk Tsunami 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
177 P Susie Holmes Norfolk Tsunami - - - 0 0 0 0 0 0 0 0.00 1 0 1 0 0 1 0.00 2.00
178 P Kendrick Sewell Huntington Firebirds 3 .000 .000 0 0 0 0 0 0 1 5.14 8 2 4 4 2 7 0.50 1.71
179 P Enoch Humphries Huntington Firebirds - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
180 P Randell Lim Huntington Firebirds 1 .000 .000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
181 P Martha Walters Louisville Talons 3 .333 .333 1 0 0 1 0 0 1 0.00 9 0 4 0 4 7 1.00 1.86
182 P Lewis Greene Louisville Talons 1 .000 .000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
183 P Kerry Mcmullen Louisville Talons - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
184 P Lazaro Huggins Indianapolis Sox 2 .000 .333 0 0 1 0 0 0 2 1.29 7 0 2 1 1 7 0.50 1.29
185 P Eli Madrigal Indianapolis Sox 1 .000 .000 0 0 0 0 0 0 0 9.00 1 1 0 1 1 1 1.00 1.00
186 P Millicent Shearer Indianapolis Sox - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
187 P Johnny Cronin Evansville Saints 3 .333 .500 1 0 1 1 1 0 1 5.14 7 1 8 4 2 7 0.25 2.14
188 P Abigail Ingram Evansville Saints 1 1.000 1.000 1 0 0 0 0 0 0 0.00 2 0 0 0 0 1 - 2.00
189 P Kelly Evansville Saints - - - 0 0 0 0 0 0 0 45.00 7 0 1 5 0 1 0.00 8.00
190 P Damian Angel Fort Wayne Magic 3 .000 .000 0 0 0 0 0 0 0 18.00 16 4 6 14 6 7 1.00 3.14
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
191 P Mia Siegel Fort Wayne Magic 1 1.000 1.000 1 0 0 0 0 0 0 9.00 4 0 0 1 0 1 - 4.00
192 P Emile Coe Fort Wayne Magic 1 1.000 1.000 1 0 0 1 1 0 0 0.00 0 0 1 0 1 1 1.00 1.00
193 P Milagros Lambert Montpelier Ravens 3 .333 .333 1 0 0 0 1 0 0 7.71 15 2 1 6 4 7 4.00 2.29
194 P Cletus Phan Montpelier Ravens - - - 0 0 0 0 0 0 0 0.00 0 0 4 0 0 1 0.00 4.00
195 P Tamika Roche Montpelier Ravens 1 1.000 1.000 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
196 P Osvaldo Coffey Portland Grizzlies 4 .250 .250 1 0 0 1 0 0 0 3.86 10 1 1 3 1 7 1.00 1.57
197 P Dominic Hill Portland Grizzlies - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
198 P Ramiro Platt Portland Grizzlies - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
199 P Domenic Flowers Providence Marlins 3 .667 .667 2 0 0 0 1 0 0 1.29 5 0 6 1 1 7 0.17 1.57
200 P Vito Wilson Providence Marlins 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
201 P Roseann Velazquez Providence Marlins - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 1 1 1.00 1.00
202 P Earle Whitney Hartford Twisters 3 .000 .000 0 0 0 0 0 0 0 6.43 11 2 1 5 3 7 3.00 1.71
203 P Katy Marino Hartford Twisters - - - 0 0 0 0 0 0 0 0.00 2 0 2 0 0 1 0.00 4.00
204 P Reginald Enriquez Hartford Twisters 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 1 0 1 1 1.00 1.00
205 P Russell Keith New York Wizards 3 .333 .333 1 0 0 1 0 0 0 3.86 11 1 7 3 0 7 0.00 2.57
206 P Brandie Queen New York Wizards 1 .000 .000 0 0 0 0 0 0 1 0.00 1 0 1 0 2 1 2.00 2.00
207 P Leah Cote New York Wizards - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
208 P Bertha Langston Washington Maple Leafs 2 .500 .750 1 0 2 0 0 0 0 1.29 5 0 3 1 3 7 1.00 1.14
209 P Althea Adkins Washington Maple Leafs - - - 0 0 0 0 0 0 0 9.00 1 1 0 1 1 1 1.00 1.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
210 P Ada Ellison Washington Maple Leafs 1 .000 .000 0 0 0 0 0 0 1 0.00 0 0 0 0 1 1 1.00 0.00
211 P Luciano Yoder Buffalo Tiger Cats 3 .000 .000 0 0 0 0 0 0 1 5.14 11 1 4 4 2 7 0.50 2.14
212 P Liz Thomas Buffalo Tiger Cats - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
