# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 New Port Timberwolves 40 .300 .333 12 0 2 2 2 0 5 4.00 11 1 6 4 7 9 1.17 1.89
2 Bowling Green Gamblers 48 .354 .392 17 0 3 8 8 0 4 3.00 17 0 3 3 7 9 2.33 2.22
3 Bangor Avengers 38 .237 .275 9 1 2 4 4 1 3 4.00 15 0 5 4 7 9 1.40 2.22
4 Warwick Holy Crusaders 37 .297 .395 11 1 6 4 4 3 7 1.00 12 0 2 1 5 9 2.50 1.56
5 Wilmington Kings 30 .200 .250 6 1 2 2 2 0 1 0.00 7 0 1 0 4 9 4.00 0.89
6 Norfolk Firebirds 38 .289 .325 11 0 2 2 2 0 0 3.00 12 2 2 3 4 9 2.00 1.56
7 Reading Blitz 36 .306 .359 11 0 3 0 0 2 4 6.75 14 2 5 6 4 8 0.80 2.38
8 Fort Wayne Invaders 40 .350 .350 14 1 0 3 3 0 3 3.00 13 0 3 3 4 9 1.33 1.78
9 Huntington Prowlers 32 .281 .324 9 0 2 2 2 0 3 1.00 5 0 2 1 4 9 2.00 0.78
10 Indianapolis Rampage 47 .362 .400 17 0 3 5 6 1 7 6.00 17 0 3 6 4 9 1.33 2.22
11 Rochester Devil Rays 39 .359 .432 14 2 5 6 6 0 4 0.00 11 0 3 0 4 9 1.33 1.56
12 Bridgeport Ravens 42 .357 .426 15 0 5 6 7 2 7 3.00 9 1 2 3 3 9 1.50 1.22
13 Suffolk Maulers 33 .152 .200 5 0 2 1 1 0 4 2.25 9 0 2 2 3 8 1.50 1.38
14 Lancaster Tigers 40 .375 .457 15 3 6 12 12 0 0 5.00 13 2 1 5 3 9 3.00 1.56
15 Kalamazoo Brawlers 38 .263 .317 10 0 3 1 1 0 2 1.00 8 0 3 1 3 9 1.00 1.22
16 Dover Breakers 38 .289 .357 11 0 4 6 5 1 2 7.88 10 1 4 7 3 8 0.75 1.75
17 Evansville Rams 42 .310 .356 13 0 3 3 3 0 4 3.00 14 1 0 3 3 9 3.00 1.56
18 Grand Rapids Wings 36 .222 .282 8 0 3 1 1 1 3 1.00 10 0 3 1 2 9 0.67 1.44
19 Newark Supersonics 32 .313 .389 10 1 4 7 7 0 3 3.00 11 0 4 3 2 9 0.50 1.67
20 Ann Arbor Maple Leafs 34 .265 .306 9 2 2 4 4 0 1 0.00 12 0 2 0 1 9 0.50 1.56
21 Waldof Senators 33 .212 .235 7 0 1 0 0 0 4 2.25 6 1 2 2 1 8 0.50 1.00
22 Dayton Predators 39 .308 .341 12 0 2 0 0 0 1 4.50 9 2 2 4 1 8 0.50 1.38
23 Chesapeake Avalanche 42 .286 .318 12 2 2 5 5 0 4 1.00 11 0 2 1 0 9 0.00 1.44
24 Albany Wizards 42 .310 .326 13 2 1 5 5 0 3 13.50 15 3 6 12 0 8 0.00 2.63
 Totals 916 .296 .345 271 16 68 89 90 11 79 3.21 271 16 68 75 79 210 1.16 1.61
# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP