# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 Ann Arbor Tiger Cats 37 .243 .263 9 0 1 0 0 0 5 1.13 7 1 2 1 2 8 1.00 1.13
2 Bowling Green Avengers 41 .268 .362 11 2 6 9 11 0 4 0.00 5 0 2 0 6 9 3.00 0.78
3 Bridgeport Angels 30 .333 .412 10 0 4 3 3 0 0 0.00 3 0 2 0 5 9 2.50 0.56
4 Charleston Giants 32 .219 .324 7 0 5 1 1 0 2 12.38 15 3 1 11 1 8 1.00 2.00
5 Chesapeake Magic 31 .226 .314 7 1 4 1 1 0 2 1.00 9 0 2 1 2 9 1.00 1.22
6 Dayton Rough Riders 31 .226 .273 7 1 2 1 1 0 2 0.00 9 0 1 0 5 9 5.00 1.11
7 Dover Bears 32 .125 .152 4 0 1 1 1 0 5 11.25 13 2 7 10 4 8 0.57 2.50
8 Evansville Holy Crusaders 39 .282 .317 11 0 2 2 3 0 2 1.00 6 0 2 1 4 9 2.00 0.89
9 Fort Wayne Ravens 33 .152 .200 5 0 2 0 0 0 6 10.13 11 2 6 9 4 8 0.67 2.13
10 Grand Rapids Sox 33 .091 .167 3 0 3 1 1 1 3 2.25 9 0 1 2 7 8 7.00 1.25
11 Harrisburg Ducks 38 .368 .478 14 0 8 10 10 1 5 2.00 4 1 3 2 4 9 1.33 0.78
12 Huntington Rhinos 40 .375 .390 15 3 1 11 11 1 1 1.00 7 0 5 1 2 9 0.40 1.33
13 Kalamazoo Barracudas 33 .273 .294 9 0 1 2 2 1 7 0.00 3 0 3 0 3 9 1.00 0.67
14 Louisville Timberwolves 35 .171 .216 6 0 2 2 2 0 4 1.00 11 0 2 1 2 9 1.00 1.44
15 Montgomery Tsunami 39 .333 .409 13 0 5 3 3 0 4 3.38 6 1 11 3 5 8 0.45 2.13
16 Newark Rangers 43 .302 .400 13 2 7 16 16 0 4 1.00 4 0 1 1 5 9 5.00 0.56
17 Niagara Falls Raptors 39 .205 .244 8 0 2 1 1 0 7 1.00 9 0 2 1 4 9 2.00 1.22
18 Pawtucket Hurricanes 31 .097 .152 3 0 2 0 0 1 5 2.25 10 0 4 2 0 8 0.00 1.75
19 Reading Rattlers 38 .237 .275 9 0 2 2 2 1 4 1.00 8 0 2 1 7 9 3.50 1.11
20 Suffolk Jets 40 .225 .262 9 0 2 1 1 0 2 1.00 7 1 4 1 2 9 0.50 1.22
21 Syracuse Coyotes 34 .118 .189 4 1 3 2 2 0 4 9.00 14 0 8 8 5 8 0.63 2.75
22 Waldof Jaguars 33 .273 .314 9 0 2 1 1 1 2 4.00 8 1 4 4 7 9 1.75 1.33
23 Warwick Sharks 29 .207 .425 6 1 11 3 4 1 5 3.00 13 0 5 3 4 9 0.80 2.00
24 Wilmington Pirates 40 .200 .273 8 1 4 6 6 0 7 0.00 9 0 2 0 2 9 1.00 1.22
 Totals 851 .235 .302 200 12 82 79 83 8 92 2.73 200 12 82 63 92 208 1.12 1.36
# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP