# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 1B Geraldo Kaur Pawtucket Hurricanes 3 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
2 1B Erwin Bridgeport Angels 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
3 1B Morris Combs Montgomery Tsunami 5 .800 .800 4 0 0 2 0 0 0 - 0 0 0 0 0 0 - -
4 1B Dianne Parra Warwick Sharks 2 .500 .750 1 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
5 1B Rodolfo Ramey Reading Rattlers 4 .250 .250 1 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
6 1B Bette Boone Niagara Falls Raptors 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
7 1B Sandy Logan Syracuse Coyotes 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
8 1B Petra Hagen Harrisburg Ducks 5 .400 .400 2 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
9 1B Odessa Goode Ann Arbor Tiger Cats 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
10 1B Omer Simon Dayton Rough Riders 3 .333 .333 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
11 1B Augustine Champion Grand Rapids Sox 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
12 1B Dana Sawyer Kalamazoo Barracudas 4 .500 .500 2 0 0 2 0 0 1 - 0 0 0 0 0 0 - -
13 1B Karen Anaya Wilmington Pirates 5 .000 .000 0 0 0 1 1 0 1 - 0 0 0 0 0 0 - -
14 1B Filiberto Peck Waldof Jaguars 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
15 1B Bryan Jefferson Dover Bears 3 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
16 1B Thomas Salinas Newark Rangers 3 .333 .600 1 0 2 0 1 0 0 - 0 0 0 0 0 0 - -
17 1B Delores Weston Suffolk Jets 3 .000 .250 0 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
18 1B Saul Solano Chesapeake Magic 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
19 1B Shanna Rutledge Charleston Giants 4 .500 .500 2 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 1B Elizabeth Peoples Huntington Rhinos 4 .500 .500 2 0 0 1 2 1 1 - 0 0 0 0 0 0 - -
21 1B Rochelle Scott Fort Wayne Ravens 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
22 1B Willis English Bowling Green Avengers 4 .250 .400 1 0 1 1 1 0 0 - 0 0 0 0 0 0 - -
23 1B Rolland Montoya Evansville Holy Crusaders 3 .000 .250 0 0 1 0 1 0 1 - 0 0 0 0 0 0 - -
24 1B Mohamed Marsh Louisville Timberwolves 4 .000 .000 0 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
25 2B Herman Childress Pawtucket Hurricanes 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
26 2B Leona Morse Bridgeport Angels 2 .500 .750 1 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
27 2B Manuela Nielsen Montgomery Tsunami 3 .667 .800 2 0 2 0 0 0 0 - 0 0 0 0 0 0 - -
28 2B Ruben Shipley Warwick Sharks 3 .000 .250 0 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
29 2B Alisa Coronado Reading Rattlers 4 .500 .500 2 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
30 2B Dusty Macias Niagara Falls Raptors 4 .750 .750 3 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
31 2B Margarito Schroeder Syracuse Coyotes 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
32 2B Jaime Andrews Harrisburg Ducks 4 .500 .600 2 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
33 2B Shane Mejia Ann Arbor Tiger Cats 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
34 2B Toby Payton Dayton Rough Riders 4 .250 .250 1 1 0 1 1 0 1 - 0 0 0 0 0 0 - -
35 2B Carmela Rose Grand Rapids Sox 4 .000 .000 0 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
36 2B Lauren William Kalamazoo Barracudas 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
37 2B Byron Wesley Wilmington Pirates 5 .400 .400 2 0 0 1 1 0 3 - 0 0 0 0 0 0 - -
38 2B Daryl Quezada Waldof Jaguars 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 2B Roberto Mcallister Dover Bears 4 .500 .500 2 0 0 0 1 0 1 - 0 0 0 0 0 0 - -
40 2B Jeannine Neumann Newark Rangers 4 .000 .200 0 0 1 1 0 0 0 - 0 0 0 0 0 0 - -
41 2B Joanne Mclaughlin Suffolk Jets 5 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
42 2B Edward Sanford Chesapeake Magic 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
43 2B Fabian Clark Charleston Giants 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
44 2B Moises Brown Huntington Rhinos 4 .250 .250 1 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
45 2B Aurelia Donahue Fort Wayne Ravens 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
46 2B Nathan Shirley Bowling Green Avengers 5 .000 .000 0 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
47 2B Stanton Milton Evansville Holy Crusaders 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
48 2B Garth Deal Louisville Timberwolves 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
49 3B Bernardo Bergman Pawtucket Hurricanes 3 .000 .250 0 0 1 0 0 1 0 - 0 0 0 0 0 0 - -
50 3B Irvin Sadler Bridgeport Angels 3 .667 .750 2 0 1 2 0 0 0 - 0 0 0 0 0 0 - -
51 3B Elliott Mohr Montgomery Tsunami 5 .200 .200 1 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
52 3B Randall Dougherty Warwick Sharks 4 .250 .400 1 1 1 2 1 0 1 - 0 0 0 0 0 0 - -
53 3B Lydia Walsh Reading Rattlers 5 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
54 3B Jeanne Noble Niagara Falls Raptors 5 .200 .200 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
55 3B Jenny Dixon Syracuse Coyotes 3 .000 .250 0 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
56 3B Brendan Harrisburg Ducks 4 .500 .600 2 0 1 2 2 0 1 - 0 0 0 0 0 0 - -
57 3B Rashad Peters Ann Arbor Tiger Cats 4 .250 .250 1 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 3B Modesto Reid Dayton Rough Riders 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
59 3B Audrey Darling Grand Rapids Sox 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
60 3B Phoebe Kirkpatrick Kalamazoo Barracudas 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
61 3B Tracy Weiss Wilmington Pirates 4 .500 .600 2 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
62 3B Christoper Moses Waldof Jaguars 4 .250 .250 1 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
63 3B Justine Hewitt Dover Bears 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
64 3B Lacy Dennis Newark Rangers 6 .333 .333 2 1 0 5 2 0 0 - 0 0 0 0 0 0 - -
65 3B Marietta Conrad Suffolk Jets 5 .600 .600 3 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
66 3B Luella Blount Chesapeake Magic 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
67 3B Alma Mims Charleston Giants 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
68 3B Genevieve Woodward Huntington Rhinos 5 .400 .400 2 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
69 3B Johnny Cope Fort Wayne Ravens 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
70 3B Normand Daniels Bowling Green Avengers 4 .750 .800 3 0 1 1 2 0 0 - 0 0 0 0 0 0 - -
71 3B Antonia Larsen Evansville Holy Crusaders 5 .400 .400 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
72 3B Arnoldo Ayala Louisville Timberwolves 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
73 C Rene Downs Pawtucket Hurricanes 3 .333 .333 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
74 C Normand Cooke Bridgeport Angels 3 .667 .667 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
75 C Tomas Fagan Montgomery Tsunami 5 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
76 C Julie Wilcox Warwick Sharks 2 .500 .750 1 0 2 1 0 0 1 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
77 C Domingo Tobin Reading Rattlers 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
78 C Bradford Andrade Niagara Falls Raptors 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
79 C Kellie Keys Syracuse Coyotes 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
80 C Carmine Aguilera Harrisburg Ducks 4 .250 .400 1 0 1 2 2 0 1 - 0 0 0 0 0 0 - -
81 C Sonny Colbert Ann Arbor Tiger Cats 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
82 C Beth Faulkner Dayton Rough Riders 3 .667 .667 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
83 C Trudy Prater Grand Rapids Sox 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
84 C Harland Roland Kalamazoo Barracudas 3 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
85 C Hope Faulkner Wilmington Pirates 5 .200 .200 1 1 0 3 1 0 0 - 0 0 0 0 0 0 - -
86 C Austin Odell Waldof Jaguars 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
87 C Latasha Hendrix Dover Bears 3 .000 .000 0 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
88 C Jonathan Newark Rangers 4 .250 .400 1 0 1 1 2 0 1 - 0 0 0 0 0 0 - -
89 C Britney Adkins Suffolk Jets 4 .500 .500 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
90 C Barton David Chesapeake Magic 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
91 C Francis Cleveland Charleston Giants 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
92 C Howard Huntington Rhinos 4 .750 .750 3 2 0 5 3 0 0 - 0 0 0 0 0 0 - -
93 C Russel Friend Fort Wayne Ravens 4 .000 .000 0 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
94 C Grant Reese Bowling Green Avengers 5 .200 .200 1 1 0 4 1 0 1 - 0 0 0 0 0 0 - -
95 C Margret Braun Evansville Holy Crusaders 4 .500 .500 2 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
96 C Glenna Hobbs Louisville Timberwolves 4 .000 .000 0 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
97 CF Isaac Rollins Pawtucket Hurricanes 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
98 CF Allie Shepherd Bridgeport Angels 4 .250 .250 1 0 0 0 2 0 0 - 0 0 0 0 0 0 - -
99 CF Josefa Spears Montgomery Tsunami 5 .000 .000 0 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
100 CF Wendi Pedersen Warwick Sharks 4 .000 .200 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
101 CF Boris Omalley Reading Rattlers 5 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
102 CF Lesley Dennis Niagara Falls Raptors 4 .250 .400 1 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
103 CF Caleb Leslie Syracuse Coyotes 4 .250 .250 1 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
104 CF Natalia Harrisburg Ducks 5 .600 .600 3 0 0 2 1 0 0 - 0 0 0 0 0 0 - -
105 CF Carmine Womack Ann Arbor Tiger Cats 5 .400 .400 2 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
106 CF Erika Serna Dayton Rough Riders 3 .000 .250 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
107 CF Sylvia Maurer Grand Rapids Sox 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
108 CF Refugio Bernal Kalamazoo Barracudas 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
109 CF Marian Grimes Wilmington Pirates 5 .200 .200 1 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
110 CF Jenna Michael Waldof Jaguars 4 .250 .250 1 0 0 0 1 1 1 - 0 0 0 0 0 0 - -
111 CF Pat Greer Dover Bears 3 .333 .500 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
112 CF Jacob Patel Newark Rangers 6 .333 .333 2 0 0 2 3 0 0 - 0 0 0 0 0 0 - -
113 CF Alana Kennedy Suffolk Jets 5 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
114 CF Katelyn Posey Chesapeake Magic 3 .667 .750 2 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
115 CF Elmer Hickey Charleston Giants 1 .000 .750 0 0 3 0 0 0 0 - 0 0 0 0 0 0 - -
116 CF Clifford Gonzalez Huntington Rhinos 5 .400 .400 2 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
117 CF Lelia Person Fort Wayne Ravens 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
118 CF Maria Hannah Bowling Green Avengers 4 .250 .500 1 0 2 0 3 0 0 - 0 0 0 0 0 0 - -
119 CF Bertha Swain Evansville Holy Crusaders 5 .400 .400 2 0 0 1 0 0 0 - 0 0 0 0 0 0 - -
120 CF Francisca Crews Louisville Timberwolves 4 .500 .500 2 0 0 1 0 0 1 - 0 0 0 0 0 0 - -
121 LF Arturo Sutton Pawtucket Hurricanes 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
122 LF Donn Barnhart Bridgeport Angels 4 .250 .250 1 0 0 0 1 0 0 - 0 0 0 0 0 0 - -
123 LF Rosie Rock Montgomery Tsunami 4 .500 .600 2 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
124 LF Johnny Paredes Warwick Sharks 4 .250 .400 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
125 LF Milo Gillespie Reading Rattlers 5 .400 .400 2 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
126 LF James Harmon Niagara Falls Raptors 4 .000 .200 0 0 1 0 0 0 1 - 0 0 0 0 0 0 - -
127 LF Cole Abrams Syracuse Coyotes 5 .000 .000 0 0 0 0 0 0 2 - 0 0 0 0 0 0 - -
128 LF Omer Byers Harrisburg Ducks 5 .400 .500 2 0 1 0 1 1 1 - 0 0 0 0 0 0 - -
129 LF Magdalena Deal Ann Arbor Tiger Cats 4 .250 .400 1 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
130 LF Eduardo Billings Dayton Rough Riders 4 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
131 LF Glenda Stinson Grand Rapids Sox 4 .000 .000 0 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
132 LF Terrence Bolden Kalamazoo Barracudas 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
133 LF Scot Engle Wilmington Pirates 4 .250 .400 1 0 1 0 1 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
134 LF Rena James Waldof Jaguars 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
135 LF Ines Neal Dover Bears 4 .250 .250 1 0 0 0 0 0 1 - 0 0 0 0 0 0 - -
136 LF Lily Leblanc Newark Rangers 6 .667 .667 4 0 0 1 3 0 1 - 0 0 0 0 0 0 - -
137 LF Twila Morse Suffolk Jets 4 .000 .200 0 0 1 0 0 0 0 - 0 0 0 0 0 0 - -
138 LF Iris Mcwilliams Chesapeake Magic 1 .000 .750 0 0 3 0 0 0 0 - 0 0 0 0 0 0 - -
139 LF Filiberto Dougherty Charleston Giants 5 .000 .000 0 0 0 1 0 0 1 - 0 0 0 0 0 0 - -
140 LF Nikki Winters Huntington Rhinos 5 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
141 LF Reba Bradford Fort Wayne Ravens 4 .250 .250 1 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
142 LF Genaro Malone Bowling Green Avengers 6 .333 .333 2 1 0 1 1 0 1 - 0 0 0 0 0 0 - -
143 LF Herbert Keller Evansville Holy Crusaders 5 .200 .200 1 0 0 1 1 0 0 - 0 0 0 0 0 0 - -
144 LF Adolfo Payne Louisville Timberwolves 5 .400 .400 2 0 0 1 0 0 1 - 0 0 0 0 0 0 - -
145 P Amparo Cabral Pawtucket Hurricanes 2 .000 .000 0 0 0 0 0 0 1 2.57 9 0 2 2 0 7 0.00 1.57
146 P Kelly Baez Pawtucket Hurricanes 1 .000 .000 0 0 0 0 0 0 1 0.00 1 0 2 0 0 1 0.00 3.00
147 P Luann Greene Pawtucket Hurricanes - - - 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
148 P Jewel Aldrich Bridgeport Angels 2 .000 .333 0 0 1 0 0 0 0 0.00 2 0 2 0 4 7 2.00 0.57
149 P Robbie Caldwell Bridgeport Angels - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 1 1 1.00 1.00
150 P Chi Huff Bridgeport Angels - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
151 P Josefa Anthony Montgomery Tsunami 3 .000 .000 0 0 0 0 0 0 1 3.86 6 1 10 3 5 7 0.50 2.29
152 P Royal Hollis Montgomery Tsunami 1 1.000 1.000 1 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
153 P Rich Rosado Montgomery Tsunami - - - 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
154 P Deborah Rosenberg Warwick Sharks 4 .000 .000 0 0 0 0 0 0 2 2.57 9 0 5 2 3 7 0.60 2.00
155 P Chester Golden Warwick Sharks - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
156 P Roxanne Waldron Warwick Sharks - - - 0 0 0 0 0 0 0 9.00 3 0 0 1 1 1 1.00 3.00
157 P Roxanne Smallwood Reading Rattlers 3 .000 .000 0 0 0 0 1 0 0 1.29 8 0 1 1 6 7 6.00 1.29
158 P Rocky Decker Reading Rattlers 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 1 0 1 1 1.00 1.00
159 P Gena Prater Reading Rattlers - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
160 P Louella Wooten Niagara Falls Raptors 3 .000 .000 0 0 0 0 0 0 3 0.00 7 0 0 0 3 7 3.00 1.00
161 P Weldon Pearce Niagara Falls Raptors 1 .000 .000 0 0 0 0 0 0 1 9.00 2 0 1 1 0 1 0.00 3.00
162 P Alton Durham Niagara Falls Raptors - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 1 1 1.00 1.00
163 P Lenny Syracuse Coyotes 2 .000 .333 0 0 1 0 0 0 0 10.29 12 0 7 8 4 7 0.57 2.71
164 P Vincenzo Moses Syracuse Coyotes - - - 0 0 0 0 0 0 0 0.00 2 0 1 0 1 1 1.00 3.00
165 P Flora Meredith Syracuse Coyotes 1 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
166 P Gail Lewis Harrisburg Ducks 4 .250 .250 1 0 0 0 1 0 2 2.57 4 1 3 2 4 7 1.33 1.00
167 P Edmond Bernal Harrisburg Ducks 1 1.000 1.000 1 0 0 1 0 0 0 0.00 0 0 0 0 0 1 - 0.00
168 P Boyce Baldwin Harrisburg Ducks - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
169 P Jill Goldman Ann Arbor Tiger Cats 3 .000 .000 0 0 0 0 0 0 1 1.29 6 1 2 1 2 7 1.00 1.14
170 P Deborah Rowland Ann Arbor Tiger Cats - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
171 P Florence Cagle Ann Arbor Tiger Cats 1 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
172 P Shad Stanton Dayton Rough Riders 3 .333 .333 1 0 0 0 0 0 0 0.00 7 0 1 0 5 7 5.00 1.14
173 P Gilberto Dejesus Dayton Rough Riders - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 0 1 - 2.00
174 P Lillie Tyson Dayton Rough Riders - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
175 P Mavis Funk Grand Rapids Sox 3 .333 .333 1 0 0 0 0 0 1 2.57 7 0 1 2 6 7 6.00 1.14
176 P Evangeline Grand Rapids Sox - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
177 P Eve Travis Grand Rapids Sox 1 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
178 P Dora Perry Kalamazoo Barracudas 3 .000 .000 0 0 0 0 0 0 3 0.00 3 0 2 0 3 7 1.50 0.71
179 P Gregory Worley Kalamazoo Barracudas - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
180 P Estela Bernstein Kalamazoo Barracudas - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
181 P Jerry Heath Wilmington Pirates 3 .000 .000 0 0 0 0 0 0 2 0.00 8 0 2 0 2 7 1.00 1.43
182 P Cecile Corcoran Wilmington Pirates - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
183 P Gordon Perez Wilmington Pirates 0 .000 1.000 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
184 P Joni Champion Waldof Jaguars 3 .000 .000 0 0 0 0 0 0 0 2.57 5 1 2 2 5 7 2.50 1.00
185 P Gilda Serrano Waldof Jaguars - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
186 P Karl Madrigal Waldof Jaguars - - - 0 0 0 0 0 0 0 18.00 3 0 2 2 1 1 0.50 5.00
187 P Loraine Henson Dover Bears 2 .000 .000 0 0 0 0 0 0 0 12.86 11 2 7 10 4 7 0.57 2.57
188 P Wilford Bell Dover Bears 1 .000 .000 0 0 0 0 0 0 0 0.00 2 0 0 0 0 1 - 2.00
189 P Candace Hedrick Dover Bears - - - 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
190 P Jared Meadows Newark Rangers 5 .000 .000 0 0 0 0 2 0 2 0.00 1 0 1 0 4 7 4.00 0.29
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
191 P King Rico Newark Rangers - - - 0 0 0 0 0 0 0 9.00 1 0 0 1 0 1 - 1.00
192 P Morgan Lacy Newark Rangers - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 1 1 1.00 2.00
193 P Antone Fletcher Suffolk Jets 3 .333 .333 1 0 0 0 1 0 0 1.29 5 1 3 1 2 7 0.67 1.14
194 P Elwood Hyatt Suffolk Jets 1 .000 .000 0 0 0 0 0 0 0 0.00 1 0 1 0 0 1 0.00 2.00
195 P Diane Grimes Suffolk Jets - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
196 P Maxine Alvarado Chesapeake Magic 3 .000 .000 0 0 0 0 0 0 1 1.29 8 0 2 1 1 7 0.50 1.43
197 P Lucy Burt Chesapeake Magic - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
198 P Joel Guillen Chesapeake Magic - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
199 P Ladonna Jorgensen Charleston Giants 2 .500 .667 1 0 1 0 0 0 0 14.14 13 3 1 11 1 7 1.00 2.00
200 P Bernadette Bridges Charleston Giants - - - 0 0 0 0 0 0 0 0.00 2 0 0 0 0 1 - 2.00
201 P Jerrod Burch Charleston Giants 1 .000 .000 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
202 P Dena King Huntington Rhinos 4 .000 .000 0 0 0 1 1 0 0 1.29 7 0 4 1 2 7 0.50 1.57
203 P Margo Ash Huntington Rhinos - - - 0 0 0 0 0 0 0 0.00 0 0 1 0 0 1 0.00 1.00
204 P Margarito Livingston Huntington Rhinos - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
205 P Carlton Acosta Fort Wayne Ravens 3 .000 .000 0 0 0 0 0 0 2 11.57 10 2 6 9 4 7 0.67 2.29
206 P Glen Beard Fort Wayne Ravens - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 - 1.00
207 P Johnnie Vernon Fort Wayne Ravens - - - 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - -
208 P Mariana Witt Bowling Green Avengers 3 .333 .500 1 0 1 0 0 0 1 0.00 5 0 1 0 4 7 4.00 0.86
209 P Refugio Gill Bowling Green Avengers 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 1 0 1 1 1.00 1.00
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
210 P Parker Grimm Bowling Green Avengers - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
211 P Ingrid Donahue Evansville Holy Crusaders 3 .000 .000 0 0 0 0 0 0 1 1.29 6 0 2 1 3 7 1.50 1.14
212 P Brittany Cordero Evansville Holy Crusaders - - - 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 - 0.00
213 P Chasity Moody Evansville Holy Crusaders 1 .000 .000 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 1.00 0.00
214 P Hunter Sharp Louisville Timberwolves 3 .667 .667 2 0 0 0 0 0 0 1.29 7 0 2 1 1 7 0.50 1.29
215 P Coleen Lake Louisville Timberwolves - - - 0 0 0 0 0 0 0 0.00 1 0 0 0 1 1 1.00 1.00
