# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 Norfolk Lions 2797 .258 .303 723 43 178 230 239 4 315 1.83 644 30 182 133 287 653 1.58 1.26
2 Rockford Prowlers 2727 .248 .296 677 32 186 201 213 13 289 2.00 634 27 202 145 334 651 1.65 1.28
3 Bemidji Tomcats 2712 .239 .294 649 32 209 195 213 11 300 1.61 607 18 193 116 311 648 1.61 1.23
4 Decatur Blitz 2739 .239 .291 655 25 201 191 199 15 306 2.08 682 37 194 150 282 650 1.45 1.35
5 North Platte Firestorm 2662 .237 .303 630 31 254 191 199 16 312 2.31 705 27 215 166 333 648 1.55 1.42
6 Sioux Falls Gunslingers 2713 .242 .283 657 40 154 187 199 14 296 1.96 661 23 181 142 298 651 1.65 1.29
7 Omaha Barracudas 2685 .236 .283 634 46 174 186 192 3 329 1.85 651 18 222 134 306 653 1.38 1.34
8 Iowa City Tigers 2711 .246 .291 666 34 173 185 192 5 293 2.30 643 34 195 166 326 649 1.67 1.29
9 Peoria Sharks 2775 .256 .306 710 27 199 183 194 17 296 1.36 593 17 188 99 301 654 1.60 1.19
10 Madison Stallions 2765 .242 .287 670 20 174 181 185 11 312 1.77 637 34 188 127 326 646 1.73 1.28
11 Fort Dodge Supersonics 2787 .252 .296 703 26 172 181 186 8 349 1.90 660 28 201 137 303 649 1.51 1.33
12 Cedar Rapids Timberwolves 2740 .239 .282 655 28 163 176 185 9 331 2.12 685 30 166 153 298 650 1.80 1.31
13 Kenosha Flames 2714 .238 .284 645 29 174 175 182 11 315 2.14 672 43 186 153 315 644 1.69 1.33
14 Oshkosh Blues 2728 .240 .282 654 38 160 174 183 3 287 1.74 632 22 189 126 345 651 1.83 1.26
15 Mobridge Rough Riders 2688 .243 .294 652 28 194 172 185 8 317 1.46 636 26 175 106 271 653 1.55 1.24
16 Fergus Falls Jaguars 2634 .238 .292 626 24 201 168 175 19 289 1.65 591 30 173 119 296 650 1.71 1.18
17 Dickinson Maulers 2730 .239 .283 653 27 166 167 175 19 312 2.23 694 33 177 159 267 642 1.51 1.36
18 Lincoln Cardinals 2683 .233 .288 626 25 206 166 174 11 301 2.18 701 35 177 158 293 652 1.66 1.35
19 Fargo Brawlers 2684 .241 .294 646 28 202 165 172 11 297 1.80 654 31 190 129 321 644 1.69 1.31
20 Bloomington Vipers 2713 .236 .290 639 25 207 160 168 12 315 1.93 656 26 198 139 327 649 1.65 1.32
21 Des Moines Generals 2677 .234 .283 626 28 183 160 171 11 316 2.21 682 33 178 159 297 647 1.67 1.33
22 St. Cloud Colts 2663 .236 .296 629 22 226 158 169 21 298 2.13 690 41 191 153 327 647 1.71 1.36
23 Bloomington Kings 2720 .237 .288 645 21 194 148 157 10 308 1.58 626 29 191 115 304 653 1.59 1.25
24 Eau Claire Rockets 2635 .227 .275 598 15 175 105 112 12 300 1.58 632 22 173 113 315 642 1.82 1.25
 Totals 65082 .241 .290 15668 694 4525 4205 4419 274 7383 1.91 15668 694 4525 3297 7383 15576 1.63 1.30
# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP