# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 3B Pat Burton Madison Stallions 319 .266 .295 85 1 13 18 16 2 32 - 0 0 0 0 0 0 - -
2 2B Lorene Castillo Fort Dodge Supersonics 319 .223 .253 71 2 13 22 19 0 38 - 0 0 0 0 0 0 - -
3 C Aurelia Maldonado Fort Dodge Supersonics 319 .310 .339 99 1 14 13 23 5 25 - 0 0 0 0 0 0 - -
4 1B Blair Hathaway Peoria Sharks 318 .220 .257 70 0 16 21 16 1 40 - 0 0 0 0 0 0 - -
5 RF Bertram Ybarra Fort Dodge Supersonics 318 .217 .248 69 2 13 15 27 0 47 - 0 0 0 0 0 0 - -
6 RF Ava Bryson Peoria Sharks 317 .259 .299 82 5 18 25 23 2 30 - 0 0 0 0 0 0 - -
7 RF Marc Crews Madison Stallions 316 .215 .251 68 8 15 37 26 0 46 - 0 0 0 0 0 0 - -
8 CF Ethan Reilly Peoria Sharks 316 .228 .272 72 7 19 20 32 0 38 - 0 0 0 0 0 0 - -
9 LF Blanche Carranza Peoria Sharks 316 .253 .298 80 1 20 12 21 1 26 - 0 0 0 0 0 0 - -
10 RF Kathleen Hanson Norfolk Lions 316 .237 .281 75 5 19 31 27 0 38 - 0 0 0 0 0 0 - -
11 C Mallory Landers Norfolk Lions 316 .253 .293 80 10 18 42 26 0 45 - 0 0 0 0 0 0 - -
12 LF Elias Clark Rockford Prowlers 315 .244 .274 77 5 13 26 24 5 31 - 0 0 0 0 0 0 - -
13 CF Krystal Ferrell Fort Dodge Supersonics 315 .267 .304 84 6 17 39 25 0 37 - 0 0 0 0 0 0 - -
14 3B Irma Cortes Fort Dodge Supersonics 315 .279 .316 88 10 17 30 28 0 34 - 0 0 0 0 0 0 - -
15 LF Reyes Mathis Norfolk Lions 315 .260 .304 82 1 20 18 26 3 25 - 0 0 0 0 0 0 - -
16 1B April Rivers Kenosha Flames 314 .296 .318 93 4 10 19 21 0 33 - 0 0 0 0 0 0 - -
17 3B Jamey Flood Bloomington Kings 314 .226 .259 71 2 14 14 15 0 43 - 0 0 0 0 0 0 - -
18 RF Theresa Barrios Rockford Prowlers 314 .293 .325 92 4 15 24 23 0 28 - 0 0 0 0 0 0 - -
19 2B Lauren Austin Norfolk Lions 314 .283 .328 89 8 21 33 33 0 33 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 3B Arnulfo Knight Sioux Falls Gunslingers 313 .256 .276 80 12 9 26 36 0 24 - 0 0 0 0 0 0 - -
21 2B Martina Fulton Decatur Blitz 313 .240 .281 75 7 18 28 23 0 36 - 0 0 0 0 0 0 - -
22 CF Kim Washburn Norfolk Lions 313 .243 .290 76 5 21 23 23 0 32 - 0 0 0 0 0 0 - -
23 SS Derrick Vasquez Norfolk Lions 313 .275 .320 86 8 21 27 35 0 33 - 0 0 0 0 0 0 - -
24 LF Dallas Penn Madison Stallions 312 .237 .281 74 5 19 25 23 3 27 - 0 0 0 0 0 0 - -
25 RF Gonzalo Munson Kenosha Flames 312 .253 .283 79 5 13 24 19 0 33 - 0 0 0 0 0 0 - -
26 CF Wilmer Mccormack Oshkosh Blues 312 .234 .265 73 5 13 23 25 0 38 - 0 0 0 0 0 0 - -
27 2B Polly Sprague Oshkosh Blues 312 .260 .289 81 8 13 33 20 0 33 - 0 0 0 0 0 0 - -
28 SS Marlene Perkins Dickinson Maulers 312 .240 .273 75 1 14 14 15 3 30 - 0 0 0 0 0 0 - -
29 RF Andrew Ocampo Dickinson Maulers 312 .234 .269 73 0 15 21 20 7 32 - 0 0 0 0 0 0 - -
30 SS Robt Goff Decatur Blitz 312 .266 .308 83 0 19 16 19 0 28 - 0 0 0 0 0 0 - -
31 LF Edmond Jordan Decatur Blitz 312 .260 .306 81 4 21 26 22 0 29 - 0 0 0 0 0 0 - -
32 SS Cliff Boyce Fort Dodge Supersonics 312 .279 .322 87 0 20 17 16 0 35 - 0 0 0 0 0 0 - -
33 C Jules Newsome Madison Stallions 311 .251 .292 78 0 18 13 19 1 32 - 0 0 0 0 0 0 - -
34 CF Lela Madison Stallions 311 .270 .312 84 1 19 21 19 3 35 - 0 0 0 0 0 0 - -
35 LF Yong Liu Oshkosh Blues 311 .215 .247 67 1 13 14 14 0 33 - 0 0 0 0 0 0 - -
36 3B Lara Rosas St. Cloud Colts 311 .270 .299 84 2 13 15 20 0 25 - 0 0 0 0 0 0 - -
37 2B Janie Scott Peoria Sharks 311 .309 .354 96 3 22 20 21 3 27 - 0 0 0 0 0 0 - -
38 3B Kendra Land Norfolk Lions 311 .312 .357 97 4 22 14 28 0 28 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 1B Jake Fitzgerald Norfolk Lions 311 .254 .305 79 1 23 28 19 1 27 - 0 0 0 0 0 0 - -
40 2B Arnoldo Glenn Madison Stallions 310 .265 .311 82 2 21 18 28 0 31 - 0 0 0 0 0 0 - -
41 1B Adela Portillo Madison Stallions 310 .265 .305 82 0 18 14 18 0 26 - 0 0 0 0 0 0 - -
42 3B Bernard Mcginnis Kenosha Flames 310 .235 .271 73 5 15 23 21 0 36 - 0 0 0 0 0 0 - -
43 3B Rochelle Hull Bemidji Tomcats 310 .248 .292 77 1 19 15 23 3 28 - 0 0 0 0 0 0 - -
44 1B Jaime Hinojosa Bemidji Tomcats 310 .194 .240 60 3 19 15 21 0 40 - 0 0 0 0 0 0 - -
45 C Lakeisha Mallory Bemidji Tomcats 310 .281 .320 87 5 18 21 27 0 26 - 0 0 0 0 0 0 - -
46 LF Justin Finney Dickinson Maulers 310 .265 .303 82 5 17 17 22 0 37 - 0 0 0 0 0 0 - -
47 3B Logan Bower Rockford Prowlers 310 .229 .269 71 1 17 14 25 2 32 - 0 0 0 0 0 0 - -
48 C Jed Melvin Kenosha Flames 309 .230 .268 71 7 16 25 17 0 43 - 0 0 0 0 0 0 - -
49 1B Myrtle Kimble Fargo Brawlers 309 .256 .292 79 4 16 20 22 0 34 - 0 0 0 0 0 0 - -
50 1B Marguerite Segura Mobridge Rough Riders 309 .252 .287 78 5 15 23 27 0 42 - 0 0 0 0 0 0 - -
51 CF Jimmie Compton Bloomington Vipers 309 .256 .301 79 6 20 29 21 0 27 - 0 0 0 0 0 0 - -
52 1B Charlene Tripp Iowa City Tigers 309 .246 .279 76 1 14 14 21 0 22 - 0 0 0 0 0 0 - -
53 3B Kate Bower Iowa City Tigers 309 .275 .311 85 7 16 18 22 0 33 - 0 0 0 0 0 0 - -
54 RF Willard Todd Cedar Rapids Timberwolves 309 .243 .284 75 2 18 14 14 0 37 - 0 0 0 0 0 0 - -
55 3B Rachel Horton Cedar Rapids Timberwolves 309 .201 .242 62 2 17 23 20 0 42 - 0 0 0 0 0 0 - -
56 2B Mattie Flanagan Cedar Rapids Timberwolves 309 .201 .245 62 0 18 13 20 2 36 - 0 0 0 0 0 0 - -
57 SS Mitchell Barrett Lincoln Cardinals 309 .249 .286 77 1 16 15 21 2 33 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 2B Rashad Cleveland Bemidji Tomcats 308 .286 .331 88 6 21 39 22 2 17 - 0 0 0 0 0 0 - -
59 1B Deidre John Bloomington Kings 308 .276 .322 85 3 21 16 24 2 23 - 0 0 0 0 0 0 - -
60 CF Jess Hoff Decatur Blitz 308 .227 .285 70 7 25 33 27 0 43 - 0 0 0 0 0 0 - -
61 1B Ina Salgado Bloomington Vipers 308 .253 .299 78 2 20 16 19 0 40 - 0 0 0 0 0 0 - -
62 3B Juana Rock Peoria Sharks 308 .250 .310 77 0 27 17 23 3 24 - 0 0 0 0 0 0 - -
63 SS Kenneth Iowa City Tigers 308 .256 .295 79 4 17 21 22 0 41 - 0 0 0 0 0 0 - -
64 2B Clarice Barton Des Moines Generals 308 .266 .296 82 1 13 22 19 1 35 - 0 0 0 0 0 0 - -
65 1B Cornelia Finn Cedar Rapids Timberwolves 308 .295 .334 91 8 18 34 29 0 35 - 0 0 0 0 0 0 - -
66 3B Marquita Adkins Oshkosh Blues 307 .248 .291 76 1 19 10 20 3 21 - 0 0 0 0 0 0 - -
67 C Donnie George Fargo Brawlers 307 .221 .267 68 6 19 19 23 0 37 - 0 0 0 0 0 0 - -
68 LF Flossie Duong Fargo Brawlers 307 .238 .282 73 3 19 17 20 0 34 - 0 0 0 0 0 0 - -
69 CF Traci Pack Mobridge Rough Riders 307 .267 .306 82 2 17 19 23 2 32 - 0 0 0 0 0 0 - -
70 2B Wally Bolton Sioux Falls Gunslingers 307 .293 .326 90 8 15 29 29 0 37 - 0 0 0 0 0 0 - -
71 2B Adam Iowa City Tigers 307 .248 .287 76 1 17 21 24 2 25 - 0 0 0 0 0 0 - -
72 CF Gaston Des Moines Generals 307 .238 .273 73 7 15 17 24 0 33 - 0 0 0 0 0 0 - -
73 LF Elliot Rouse Cedar Rapids Timberwolves 307 .267 .312 82 1 20 16 22 4 29 - 0 0 0 0 0 0 - -
74 CF Madeline French Cedar Rapids Timberwolves 307 .248 .294 76 8 20 27 28 0 32 - 0 0 0 0 0 0 - -
75 CF Quincy Garrett Omaha Barracudas 307 .270 .307 83 7 16 21 26 0 39 - 0 0 0 0 0 0 - -
76 RF Deirdre Munson Omaha Barracudas 307 .251 .286 77 10 15 23 31 0 37 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
77 C Leila Roper Bloomington Kings 306 .248 .301 76 6 23 26 21 0 34 - 0 0 0 0 0 0 - -
78 2B Elva Lang Dickinson Maulers 306 .271 .314 83 7 19 28 23 0 29 - 0 0 0 0 0 0 - -
79 C Filiberto Clifford Dickinson Maulers 306 .225 .271 69 0 19 14 17 2 33 - 0 0 0 0 0 0 - -
80 3B Katrina Pope Decatur Blitz 306 .265 .320 81 3 25 22 19 5 30 - 0 0 0 0 0 0 - -
81 RF Raleigh Hughes Decatur Blitz 306 .229 .287 70 0 25 17 17 2 35 - 0 0 0 0 0 0 - -
82 LF Sammie Kincaid Bloomington Vipers 306 .219 .274 67 4 23 21 19 0 33 - 0 0 0 0 0 0 - -
83 CF Valentine Bishop Rockford Prowlers 306 .261 .313 80 6 23 30 23 0 37 - 0 0 0 0 0 0 - -
84 SS Jeanine Newton Rockford Prowlers 306 .248 .297 76 6 21 25 28 0 33 - 0 0 0 0 0 0 - -
85 C Viola Currie Cedar Rapids Timberwolves 306 .265 .310 81 6 20 26 17 0 33 - 0 0 0 0 0 0 - -
86 LF Terrie Heard North Platte Firestorm 306 .252 .304 77 6 23 28 29 4 31 - 0 0 0 0 0 0 - -
87 C Harland Milligan Oshkosh Blues 305 .279 .319 85 8 18 21 22 0 36 - 0 0 0 0 0 0 - -
88 CF Latisha Gibson St. Cloud Colts 305 .266 .313 81 0 21 14 16 5 27 - 0 0 0 0 0 0 - -
89 2B Sheena Jimenez Bloomington Kings 305 .233 .287 71 1 23 14 21 1 25 - 0 0 0 0 0 0 - -
90 RF Mac Walters Mobridge Rough Riders 305 .236 .279 72 4 18 21 20 2 28 - 0 0 0 0 0 0 - -
91 CF Janelle Knowles Sioux Falls Gunslingers 305 .207 .248 63 0 17 11 16 2 21 - 0 0 0 0 0 0 - -
92 SS Rosendo Hammond Bloomington Vipers 305 .236 .292 72 2 24 13 20 4 44 - 0 0 0 0 0 0 - -
93 1B Gilda Seymour Fort Dodge Supersonics 305 .262 .324 80 1 28 11 23 3 27 - 0 0 0 0 0 0 - -
94 SS Mitchel Willis Cedar Rapids Timberwolves 305 .262 .310 80 0 21 8 20 3 25 - 0 0 0 0 0 0 - -
95 2B Devin Wilkerson Omaha Barracudas 305 .252 .290 77 5 16 22 22 3 30 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
96 CF Rosanna Fagan Bemidji Tomcats 304 .227 .284 69 2 24 15 22 1 31 - 0 0 0 0 0 0 - -
97 1B Carlton Costa Dickinson Maulers 304 .273 .320 83 7 21 28 21 2 31 - 0 0 0 0 0 0 - -
98 LF Debbie Gipson Sioux Falls Gunslingers 304 .214 .260 65 3 19 21 19 0 42 - 0 0 0 0 0 0 - -
99 C Claud Thomson Decatur Blitz 304 .237 .297 72 1 26 16 28 4 25 - 0 0 0 0 0 0 - -
100 RF Kerry Ma Bloomington Vipers 304 .247 .302 75 2 24 20 16 3 28 - 0 0 0 0 0 0 - -
101 3B Georgette Boone Bloomington Vipers 304 .227 .284 69 3 24 16 20 0 27 - 0 0 0 0 0 0 - -
102 1B Stephanie Cates Rockford Prowlers 304 .253 .306 77 1 23 16 26 3 28 - 0 0 0 0 0 0 - -
103 SS Johnie Mullen Peoria Sharks 304 .319 .378 97 8 29 33 25 5 25 - 0 0 0 0 0 0 - -
104 RF Tracy Sheehan Iowa City Tigers 304 .230 .280 70 7 21 27 24 0 26 - 0 0 0 0 0 0 - -
105 C Lacey Chamberlain Lincoln Cardinals 304 .257 .302 78 0 20 14 18 1 34 - 0 0 0 0 0 0 - -
106 SS Kelley Pacheco Madison Stallions 303 .241 .305 73 2 28 19 20 2 24 - 0 0 0 0 0 0 - -
107 SS Jaime Eau Claire Rockets 303 .244 .278 74 0 14 12 12 2 27 - 0 0 0 0 0 0 - -
108 SS Roseann Berger Bloomington Kings 303 .257 .314 78 1 25 10 18 1 23 - 0 0 0 0 0 0 - -
109 3B Sonja Beatty Mobridge Rough Riders 303 .257 .303 78 5 20 26 24 0 30 - 0 0 0 0 0 0 - -
110 C Eliza Finley Sioux Falls Gunslingers 303 .251 .295 76 2 19 24 10 7 26 - 0 0 0 0 0 0 - -
111 1B Dane Valencia Decatur Blitz 303 .271 .330 82 2 27 16 29 4 29 - 0 0 0 0 0 0 - -
112 CF Cherry Stubbs Iowa City Tigers 303 .284 .332 86 8 22 30 30 0 34 - 0 0 0 0 0 0 - -
113 LF Ray Gonzales Des Moines Generals 303 .251 .297 76 3 20 20 19 3 29 - 0 0 0 0 0 0 - -
114 C Tessa Lara North Platte Firestorm 303 .228 .284 69 2 24 15 25 3 30 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
115 CF Noah Fields Lincoln Cardinals 303 .248 .298 75 3 22 19 27 4 22 - 0 0 0 0 0 0 - -
116 LF Jodi Helms Kenosha Flames 302 .252 .305 76 1 23 18 20 3 29 - 0 0 0 0 0 0 - -
117 RF Charlene Casey St. Cloud Colts 302 .238 .292 72 2 23 19 15 2 34 - 0 0 0 0 0 0 - -
118 CF Katrina Napier Bloomington Kings 302 .212 .277 64 4 27 20 18 0 37 - 0 0 0 0 0 0 - -
119 RF Bryce Fitch Bloomington Kings 302 .252 .313 76 2 27 18 13 2 35 - 0 0 0 0 0 0 - -
120 RF Benny Hope Fargo Brawlers 302 .295 .345 89 0 23 14 17 2 24 - 0 0 0 0 0 0 - -
121 2B Kelvin Monroe Fargo Brawlers 302 .222 .275 67 0 22 11 17 1 32 - 0 0 0 0 0 0 - -
122 C Suzette Rojas Mobridge Rough Riders 302 .228 .283 69 4 23 20 19 1 38 - 0 0 0 0 0 0 - -
123 CF Meagan Singh Dickinson Maulers 302 .242 .300 73 4 25 18 23 1 26 - 0 0 0 0 0 0 - -
124 C Cindy Boyer Rockford Prowlers 302 .252 .307 76 5 24 25 22 2 29 - 0 0 0 0 0 0 - -
125 C Jerry Hester Peoria Sharks 302 .268 .338 81 2 32 19 20 2 28 - 0 0 0 0 0 0 - -
126 2B Quentin Burton Lincoln Cardinals 302 .265 .315 80 3 22 19 19 0 26 - 0 0 0 0 0 0 - -
127 2B Aurelio Ziegler Eau Claire Rockets 301 .196 .237 59 2 16 12 13 2 33 - 0 0 0 0 0 0 - -
128 1B Shannon Blackmon Oshkosh Blues 301 .233 .285 70 4 22 22 18 0 31 - 0 0 0 0 0 0 - -
129 RF Yesenia Potter Oshkosh Blues 301 .252 .308 76 4 24 18 24 0 27 - 0 0 0 0 0 0 - -
130 LF Nell Bishop Bemidji Tomcats 301 .252 .316 76 6 28 31 23 0 40 - 0 0 0 0 0 0 - -
131 RF Dolly Simons Bemidji Tomcats 301 .259 .320 78 3 27 21 28 5 31 - 0 0 0 0 0 0 - -
132 2B Caroline Jeffries Mobridge Rough Riders 301 .292 .341 88 1 22 18 18 0 33 - 0 0 0 0 0 0 - -
133 3B Teodoro Temple Dickinson Maulers 301 .272 .328 82 3 25 19 21 4 25 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
134 SS Joshua Silva Sioux Falls Gunslingers 301 .299 .345 90 11 21 26 35 0 38 - 0 0 0 0 0 0 - -
135 C Kris Stewart Des Moines Generals 301 .259 .307 78 1 21 17 14 3 30 - 0 0 0 0 0 0 - -
136 1B Michael Harding Omaha Barracudas 301 .246 .291 74 5 19 27 18 0 34 - 0 0 0 0 0 0 - -
137 3B Hilario Meyers Lincoln Cardinals 301 .203 .262 61 2 24 14 21 2 29 - 0 0 0 0 0 0 - -
138 RF Matt Hubbard Lincoln Cardinals 301 .249 .305 75 4 24 18 14 1 34 - 0 0 0 0 0 0 - -
139 CF Laurel Solomon Eau Claire Rockets 300 .223 .267 67 3 18 12 14 0 40 - 0 0 0 0 0 0 - -
140 1B Chang Phelps Eau Claire Rockets 300 .237 .275 71 0 16 8 11 3 31 - 0 0 0 0 0 0 - -
141 3B Kristie Oconnell Fergus Falls Jaguars 300 .210 .259 63 2 20 16 21 0 28 - 0 0 0 0 0 0 - -
142 LF Mark House Bloomington Kings 300 .240 .305 72 2 28 21 14 4 30 - 0 0 0 0 0 0 - -
143 SS Romeo Schafer Fargo Brawlers 300 .233 .292 70 0 25 20 15 3 38 - 0 0 0 0 0 0 - -
144 1B Polly Doty Sioux Falls Gunslingers 300 .260 .311 78 1 22 22 16 2 27 - 0 0 0 0 0 0 - -
145 C Emery Mackey Bloomington Vipers 300 .240 .305 72 5 28 22 25 2 25 - 0 0 0 0 0 0 - -
146 LF Latonya Munoz Iowa City Tigers 300 .223 .281 67 4 24 19 17 2 24 - 0 0 0 0 0 0 - -
147 LF Lindsey Barrios Fort Dodge Supersonics 300 .280 .353 84 4 34 25 15 0 41 - 0 0 0 0 0 0 - -
148 SS Maynard Blackmon Des Moines Generals 300 .230 .280 69 1 21 14 14 1 28 - 0 0 0 0 0 0 - -
149 LF Pauline Ayers Omaha Barracudas 300 .200 .257 60 7 23 23 25 0 31 - 0 0 0 0 0 0 - -
150 CF Mindy Kenosha Flames 299 .231 .290 69 3 25 16 22 0 30 - 0 0 0 0 0 0 - -
151 3B Trisha Lamb Fargo Brawlers 299 .258 .317 77 4 26 20 18 2 29 - 0 0 0 0 0 0 - -
152 RF Jamey Meeks Sioux Falls Gunslingers 299 .231 .286 69 3 23 13 25 3 29 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
153 2B Jeanine Combs Rockford Prowlers 299 .271 .333 81 4 28 26 27 1 30 - 0 0 0 0 0 0 - -
154 C Andrea Chase Omaha Barracudas 299 .211 .265 63 5 22 20 21 0 36 - 0 0 0 0 0 0 - -
155 2B Merle Hagen Fergus Falls Jaguars 298 .305 .349 91 5 20 25 23 2 32 - 0 0 0 0 0 0 - -
156 LF Felipe Spangler Mobridge Rough Riders 298 .205 .273 61 1 28 11 16 1 29 - 0 0 0 0 0 0 - -
157 1B Mauro Heller Des Moines Generals 298 .225 .280 67 6 23 28 15 0 28 - 0 0 0 0 0 0 - -
158 RF Mohamed Snyder Des Moines Generals 298 .218 .274 65 4 23 13 31 1 38 - 0 0 0 0 0 0 - -
159 SS Johnnie Harden North Platte Firestorm 298 .232 .302 69 1 30 16 20 3 44 - 0 0 0 0 0 0 - -
160 1B Angie Helm Lincoln Cardinals 298 .242 .305 72 3 27 20 18 1 30 - 0 0 0 0 0 0 - -
161 SS Latasha Simon Oshkosh Blues 297 .256 .320 76 6 28 22 25 0 16 - 0 0 0 0 0 0 - -
162 SS Sheree Delatorre Fergus Falls Jaguars 297 .222 .278 66 2 23 18 24 0 28 - 0 0 0 0 0 0 - -
163 SS Van Givens St. Cloud Colts 297 .269 .330 80 4 27 14 26 4 27 - 0 0 0 0 0 0 - -
164 C Myron Hilton Iowa City Tigers 297 .263 .322 78 1 26 22 19 1 21 - 0 0 0 0 0 0 - -
165 CF Napoleon Melvin North Platte Firestorm 297 .232 .307 69 2 32 15 25 2 21 - 0 0 0 0 0 0 - -
166 3B Jodi Omaha Barracudas 297 .269 .326 80 2 25 15 18 0 34 - 0 0 0 0 0 0 - -
167 3B Colette Lu Eau Claire Rockets 296 .230 .278 68 4 20 19 10 0 26 - 0 0 0 0 0 0 - -
168 SS Charlotte Hays Kenosha Flames 296 .216 .286 64 0 29 15 21 3 34 - 0 0 0 0 0 0 - -
169 2B Latisha Simpson Kenosha Flames 296 .280 .345 83 1 29 17 25 5 24 - 0 0 0 0 0 0 - -
170 1B Maryann Bolden St. Cloud Colts 296 .240 .306 71 2 28 22 19 5 28 - 0 0 0 0 0 0 - -
171 2B Emilia Boyd Bloomington Vipers 296 .277 .348 82 1 32 15 17 3 33 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
172 3B Clinton Mcmanus North Platte Firestorm 296 .294 .363 87 4 32 24 25 1 35 - 0 0 0 0 0 0 - -
173 2B Kathleen Witt North Platte Firestorm 296 .209 .287 62 6 32 32 24 1 29 - 0 0 0 0 0 0 - -
174 1B Isiah Lloyd Fergus Falls Jaguars 295 .281 .333 83 4 23 19 20 5 23 - 0 0 0 0 0 0 - -
175 LF Dianne Anderson St. Cloud Colts 295 .224 .295 66 3 30 21 17 2 25 - 0 0 0 0 0 0 - -
176 SS Carson Mayo Mobridge Rough Riders 295 .241 .307 71 3 28 18 21 2 29 - 0 0 0 0 0 0 - -
177 RF Joan Hutchins North Platte Firestorm 295 .254 .329 75 5 33 24 26 0 30 - 0 0 0 0 0 0 - -
178 LF Guadalupe Harrison Fergus Falls Jaguars 294 .279 .335 82 0 25 16 14 4 23 - 0 0 0 0 0 0 - -
179 C Harris Anderson St. Cloud Colts 294 .231 .305 68 5 31 25 21 2 30 - 0 0 0 0 0 0 - -
180 3B Woodrow Green Des Moines Generals 294 .279 .340 82 5 27 22 26 2 28 - 0 0 0 0 0 0 - -
181 C Christina Bledsoe Fergus Falls Jaguars 293 .222 .283 65 6 25 25 23 0 34 - 0 0 0 0 0 0 - -
182 RF Bianca Shirley Fergus Falls Jaguars 293 .259 .322 76 0 27 14 22 8 25 - 0 0 0 0 0 0 - -
183 1B Inez Sheldon North Platte Firestorm 293 .276 .352 81 5 34 26 15 2 28 - 0 0 0 0 0 0 - -
184 LF Francisca Madrid Eau Claire Rockets 292 .274 .331 80 0 25 15 15 2 31 - 0 0 0 0 0 0 - -
185 CF Ruth Huynh Fergus Falls Jaguars 292 .236 .303 69 4 28 22 19 0 40 - 0 0 0 0 0 0 - -
186 CF Claire Mcfarland Fargo Brawlers 292 .277 .353 81 7 34 26 26 3 19 - 0 0 0 0 0 0 - -
187 LF Dave Hurley Lincoln Cardinals 292 .219 .301 64 8 34 29 22 0 33 - 0 0 0 0 0 0 - -
188 SS Martha Kyle Bemidji Tomcats 290 .262 .350 76 6 39 34 28 0 25 - 0 0 0 0 0 0 - -
189 SS Jodi Neely Omaha Barracudas 290 .262 .335 76 5 32 23 17 0 31 - 0 0 0 0 0 0 - -
190 C Casandra Castaneda Eau Claire Rockets 288 .257 .323 74 4 28 10 13 1 27 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
191 2B Carly St. Cloud Colts 285 .242 .333 69 3 39 19 18 1 32 - 0 0 0 0 0 0 - -
192 RF Roscoe Emery Eau Claire Rockets 284 .229 .307 65 1 32 10 12 2 24 - 0 0 0 0 0 0 - -
193 P Zelma Klein Oshkosh Blues 103 .165 .173 17 0 1 2 6 0 17 1.35 203 10 56 33 122 220 2.18 1.18
194 P Imogene Jones Cedar Rapids Timberwolves 101 .218 .233 22 1 2 10 4 0 19 2.55 237 9 72 61 107 215 1.49 1.44
195 P Emmanuel Mcbride Omaha Barracudas 101 .109 .126 11 0 2 2 4 0 24 2.21 233 6 77 55 97 224 1.26 1.38
196 P Taylor Hayden Sioux Falls Gunslingers 100 .190 .198 19 0 1 7 6 0 8 1.82 233 5 52 44 85 218 1.63 1.31
197 P Karina Ferrell Fort Dodge Supersonics 100 .140 .157 14 0 2 3 2 0 19 1.63 212 7 62 39 105 215 1.69 1.27
198 P Cassie Luna North Platte Firestorm 100 .150 .206 15 0 7 4 4 0 26 1.72 222 6 69 42 106 220 1.54 1.32
199 P Julianne Rosales Peoria Sharks 99 .202 .218 20 0 2 5 2 0 19 1.29 210 6 78 32 96 224 1.23 1.29
200 P Althea Dickens Fort Dodge Supersonics 99 .182 .229 18 0 6 1 2 0 21 1.70 204 8 64 41 81 217 1.27 1.24
201 P Pat Armstrong Norfolk Lions 98 .173 .190 17 1 2 6 5 0 21 1.96 225 6 76 49 85 225 1.12 1.34
202 P Leona Olsen Madison Stallions 97 .134 .215 13 1 10 5 7 0 15 1.70 214 11 62 41 106 217 1.71 1.27
203 P Beryl Quiroz Mobridge Rough Riders 97 .206 .274 20 2 9 11 5 0 25 1.64 221 10 62 40 88 220 1.42 1.29
204 P Christoper Alston Decatur Blitz 97 .144 .178 14 1 4 6 3 0 20 1.96 226 10 63 48 88 220 1.40 1.31
205 P Laurel Pollock Bloomington Vipers 97 .155 .172 15 0 2 3 3 0 21 1.93 209 8 69 46 114 214 1.65 1.30
206 P Rolland Carpenter Iowa City Tigers 97 .165 .229 16 0 8 4 4 0 30 2.19 199 14 73 53 117 218 1.60 1.25
207 P Wilson Holmes North Platte Firestorm 97 .155 .172 15 0 2 3 4 0 21 2.00 218 10 71 49 124 220 1.75 1.31
208 P Deena Tolbert Dickinson Maulers 96 .125 .134 12 0 1 3 5 0 25 2.48 231 10 67 57 102 207 1.52 1.44
209 P Lilian Stanford Lincoln Cardinals 96 .115 .175 11 0 7 6 6 0 23 1.85 245 9 53 46 99 224 1.87 1.33
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
210 P Walton Patel Bemidji Tomcats 95 .116 .152 11 0 4 1 4 0 26 1.53 197 7 61 37 96 217 1.57 1.19
211 P Cora Fox Bemidji Tomcats 95 .168 .210 16 0 5 2 10 0 15 1.45 206 6 51 35 126 217 2.47 1.18
212 P Dianne Greer St. Cloud Colts 95 .137 .163 13 0 3 2 7 0 23 2.42 253 17 61 58 109 216 1.79 1.45
