# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 P Luann Lutz Oshkosh Blues 89 .146 .200 13 0 6 2 4 0 14 2.14 229 3 72 51 132 214 1.83 1.41
2 P Cora Fox Bemidji Tomcats 95 .168 .210 16 0 5 2 10 0 15 1.45 206 6 51 35 126 217 2.47 1.18
3 P Wilson Holmes North Platte Firestorm 97 .155 .172 15 0 2 3 4 0 21 2.00 218 10 71 49 124 220 1.75 1.31
4 P Corine Lane Kenosha Flames 93 .161 .204 15 2 5 9 7 0 18 2.48 227 13 77 60 123 218 1.60 1.39
5 P Terry Mcclellan Peoria Sharks 92 .196 .245 18 1 6 7 5 0 18 1.42 186 5 57 34 123 215 2.16 1.13
6 P Zelma Klein Oshkosh Blues 103 .165 .173 17 0 1 2 6 0 17 1.35 203 10 56 33 122 220 2.18 1.18
7 P Rafael Walters Fargo Brawlers 90 .178 .204 16 2 3 6 3 0 20 1.72 225 7 74 41 120 214 1.62 1.40
8 P Von Jacobson Madison Stallions 85 .153 .226 13 0 8 6 4 0 19 1.92 230 10 65 46 118 216 1.82 1.37
9 P Vernon Chung St. Cloud Colts 89 .157 .194 14 0 4 2 4 0 25 1.82 215 8 58 44 117 218 2.02 1.25
10 P Rolland Carpenter Iowa City Tigers 97 .165 .229 16 0 8 4 4 0 30 2.19 199 14 73 53 117 218 1.60 1.25
11 P Adrian Frye Fort Dodge Supersonics 85 .106 .183 9 0 8 5 6 0 25 2.36 244 13 75 57 117 217 1.56 1.47
12 P Laurel Pollock Bloomington Vipers 97 .155 .172 15 0 2 3 3 0 21 1.93 209 8 69 46 114 214 1.65 1.30
13 P Daron Montgomery Rockford Prowlers 90 .211 .253 19 0 5 4 3 0 16 2.13 205 12 72 50 114 211 1.58 1.31
14 P Duane Carson Rockford Prowlers 95 .126 .194 12 0 8 7 7 0 12 2.23 215 7 75 56 112 226 1.49 1.28
15 P Julie Neumann Sioux Falls Gunslingers 88 .193 .211 17 0 2 6 2 0 21 2.27 214 9 66 55 111 218 1.68 1.28
16 P Deangelo Iowa City Tigers 92 .196 .221 18 0 3 6 0 0 19 2.57 248 11 57 62 111 217 1.95 1.41
17 P Sherman Gunter Bloomington Vipers 90 .200 .209 18 0 1 3 5 0 15 1.68 209 10 61 41 110 220 1.80 1.23
18 P Lauren Davila Des Moines Generals 92 .120 .147 11 0 3 2 3 0 25 2.69 230 14 62 64 110 214 1.77 1.36
19 P Dianne Greer St. Cloud Colts 95 .137 .163 13 0 3 2 7 0 23 2.42 253 17 61 58 109 216 1.79 1.45
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 P Travis Lucas Rockford Prowlers 86 .186 .263 16 0 9 4 5 0 13 1.64 214 8 55 39 108 214 1.96 1.26
21 P Bill Woodward Omaha Barracudas 85 .188 .225 16 0 4 5 5 0 19 1.93 212 10 70 46 108 215 1.54 1.31
22 P Amelia Payne Eau Claire Rockets 90 .144 .154 13 0 1 2 4 0 20 1.80 223 7 60 44 107 220 1.78 1.29
23 P Imogene Jones Cedar Rapids Timberwolves 101 .218 .233 22 1 2 10 4 0 19 2.55 237 9 72 61 107 215 1.49 1.44
24 P Leona Olsen Madison Stallions 97 .134 .215 13 1 10 5 7 0 15 1.70 214 11 62 41 106 217 1.71 1.27
25 P Kerry Pruitt Eau Claire Rockets 89 .112 .160 10 0 5 0 5 0 20 1.43 207 8 58 35 106 221 1.83 1.20
26 P Kaye Archer Fargo Brawlers 89 .169 .237 15 0 8 5 5 0 14 1.93 212 13 67 46 106 214 1.58 1.30
27 P Cassie Luna North Platte Firestorm 100 .150 .206 15 0 7 4 4 0 26 1.72 222 6 69 42 106 220 1.54 1.32
28 P Prince Gleason Norfolk Lions 95 .179 .204 17 0 3 4 7 0 23 1.57 224 9 38 37 106 212 2.79 1.24
29 P Eddie Carey Mobridge Rough Riders 92 .217 .265 20 1 6 2 5 0 19 1.31 211 8 66 32 105 220 1.59 1.26
30 P Karina Ferrell Fort Dodge Supersonics 100 .140 .157 14 0 2 3 2 0 19 1.63 212 7 62 39 105 215 1.69 1.27
31 P Richie Owen Bloomington Kings 95 .232 .240 22 0 1 5 5 0 24 1.27 198 10 63 31 104 219 1.65 1.19
32 P Victor Winters Fergus Falls Jaguars 90 .144 .172 13 1 3 5 5 0 16 1.56 180 10 54 37 103 213 1.91 1.10
33 P Demetrius Walters Bloomington Kings 91 .132 .132 12 0 0 0 3 0 14 1.39 203 8 56 34 103 220 1.84 1.18
34 P Elvin Starks Bloomington Vipers 94 .128 .204 12 0 9 2 3 0 22 2.18 238 8 68 52 103 215 1.51 1.42
35 P Rafael Oconnell North Platte Firestorm 81 .136 .186 11 0 5 4 2 0 17 3.25 265 11 75 75 103 208 1.37 1.63
36 P Jeanie Anaya Madison Stallions 91 .198 .240 18 0 5 5 5 0 25 1.69 193 13 61 40 102 213 1.67 1.19
37 P Kathrine Barron Eau Claire Rockets 92 .185 .185 17 1 0 5 3 0 21 1.52 202 7 55 34 102 201 1.85 1.28
38 P Deena Tolbert Dickinson Maulers 96 .125 .134 12 0 1 3 5 0 25 2.48 231 10 67 57 102 207 1.52 1.44
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 P Melba Jamison Sioux Falls Gunslingers 93 .108 .162 10 0 6 2 5 0 23 1.80 214 9 63 43 102 215 1.62 1.29
40 P Allyson Gregory St. Cloud Colts 94 .117 .178 11 1 7 5 6 0 22 2.15 222 16 72 51 101 213 1.40 1.38
41 P Pearlie Wolff Omaha Barracudas 93 .183 .183 17 0 0 5 5 0 14 1.39 206 2 75 33 101 214 1.35 1.31
42 P Murray Clark Fergus Falls Jaguars 93 .108 .144 10 0 4 1 4 0 20 1.20 193 12 59 29 100 217 1.69 1.16
43 P Lacy Vaughan Cedar Rapids Timberwolves 85 .141 .180 12 0 4 2 5 0 20 1.88 217 8 48 45 100 215 2.08 1.23
44 P Ursula Robbins Kenosha Flames 94 .096 .141 9 0 5 3 5 0 18 1.54 242 12 44 37 99 216 2.25 1.32
45 P Arlie Regan Decatur Blitz 91 .176 .202 16 0 3 6 6 0 17 1.82 222 11 72 43 99 213 1.38 1.38
46 P Lilian Stanford Lincoln Cardinals 96 .115 .175 11 0 7 6 6 0 23 1.85 245 9 53 46 99 224 1.87 1.33
47 P Erick Gabriel Iowa City Tigers 85 .176 .222 15 1 5 3 9 0 18 2.14 196 9 65 51 98 214 1.51 1.22
48 P Arnoldo Moon Des Moines Generals 90 .167 .235 15 0 8 4 3 0 22 2.25 223 11 50 54 98 216 1.96 1.26
49 P Tobias Higgins Bloomington Kings 94 .191 .232 18 0 5 4 5 0 20 2.10 225 11 72 50 97 214 1.35 1.39
50 P Emmanuel Mcbride Omaha Barracudas 101 .109 .126 11 0 2 2 4 0 24 2.21 233 6 77 55 97 224 1.26 1.38
51 P Jeramy Westbrook Lincoln Cardinals 90 .200 .226 18 0 3 5 4 0 24 2.59 231 17 64 61 97 212 1.52 1.39
52 P Barrett Paige Lincoln Cardinals 87 .172 .234 15 1 7 7 4 0 13 2.13 225 9 60 51 97 216 1.62 1.32
53 P Walton Patel Bemidji Tomcats 95 .116 .152 11 0 4 1 4 0 26 1.53 197 7 61 37 96 217 1.57 1.19
54 P Julianne Rosales Peoria Sharks 99 .202 .218 20 0 2 5 2 0 19 1.29 210 6 78 32 96 224 1.23 1.29
55 P Haley Quintero Norfolk Lions 95 .263 .320 25 0 8 4 10 0 10 1.96 195 15 68 47 96 216 1.41 1.22
56 P Delores Herron Fargo Brawlers 87 .126 .191 11 2 7 7 6 0 16 1.75 217 11 49 42 95 216 1.94 1.23
57 P Lewis Mayfield Decatur Blitz 87 .126 .200 11 0 8 5 6 0 14 2.45 234 16 59 59 95 217 1.61 1.35
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 P Shelby Goodwin Kenosha Flames 89 .146 .183 13 1 4 6 4 0 17 2.40 203 18 65 56 93 210 1.43 1.28
59 P Marjorie Han Fergus Falls Jaguars 89 .090 .120 8 0 3 7 0 0 20 2.17 218 8 60 53 93 220 1.55 1.26
60 P Carlton Lang Dickinson Maulers 93 .065 .084 6 0 2 4 5 0 28 1.88 227 13 55 47 93 225 1.69 1.25
61 P Cornelia Latham Oshkosh Blues 90 .222 .247 20 1 3 7 5 0 21 1.74 200 9 61 42 91 217 1.49 1.20
62 P Naomi Langley Cedar Rapids Timberwolves 94 .128 .172 12 0 5 3 6 0 23 1.92 231 13 46 47 91 220 1.98 1.26
63 P Opal Quigley Bemidji Tomcats 88 .125 .172 11 0 5 1 5 0 21 1.85 204 5 81 44 89 214 1.10 1.33
64 P Adan King Des Moines Generals 86 .093 .179 8 0 9 1 3 0 20 1.70 229 8 66 41 89 217 1.35 1.36
65 P Beryl Quiroz Mobridge Rough Riders 97 .206 .274 20 2 9 11 5 0 25 1.64 221 10 62 40 88 220 1.42 1.29
66 P Christoper Alston Decatur Blitz 97 .144 .178 14 1 4 6 3 0 20 1.96 226 10 63 48 88 220 1.40 1.31
67 P Taylor Hayden Sioux Falls Gunslingers 100 .190 .198 19 0 1 7 6 0 8 1.82 233 5 52 44 85 218 1.63 1.31
68 P Pat Armstrong Norfolk Lions 98 .173 .190 17 1 2 6 5 0 21 1.96 225 6 76 49 85 225 1.12 1.34
69 P Wilda Vogt Peoria Sharks 92 .185 .250 17 0 8 4 6 0 21 1.38 197 6 53 33 82 215 1.55 1.16
70 P Althea Dickens Fort Dodge Supersonics 99 .182 .229 18 0 6 1 2 0 21 1.70 204 8 64 41 81 217 1.27 1.24
71 P Ahmad Mcintosh Mobridge Rough Riders 79 .165 .241 13 0 8 3 7 0 12 1.44 204 8 47 34 78 213 1.66 1.18
72 P Heidi Dickinson Maulers 88 .170 .240 15 0 8 1 3 0 16 2.36 236 10 55 55 72 210 1.31 1.39
  Totals 6636 .158 .199 1050 21 336 299 335 0 1402 1.91 15668 694 4525 3297 7383 15576 1.63 1.30